- Leagues
- Penguin
- Seasons
- Fall 2023
Player
# | Player | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carson Hoover | 10 | 4 | 0 | 4 | 0 | 10 | 0 | 0 | 0 |
3 | Owen Reichert | 10 | 0 | 6 | 6 | 1 | 10 | 0 | 0 | 0 |
6 | Luke Steinsdoerfer | 10 | 4 | 5 | 9 | 4 | 10 | 0 | 0 | 0 |
7 | Cole DiCocco | 10 | 4 | 1 | 5 | 0 | 10 | 0 | 0 | 0 |
8 | Ayden Keller | 10 | 21 | 7 | 28 | 0 | 10 | 0 | 0 | 0 |
9 | Finley Brandon | 10 | 1 | 2 | 3 | 0 | 10 | 0 | 0 | 0 |
Penguin Fall 2023
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Penguin Red (1) | 10 | 10 | 0 | 0 | 20 | 64 | 23 | 41 |
2 | Penguin Purple (2) | 10 | 6 | 3 | 1 | 13 | 47 | 40 | 7 |
3 | Penguin Yellow (3) | 10 | 4 | 6 | 0 | 8 | 49 | 54 | -5 |
4 | Penguin Orange (4) | 10 | 0 | 9 | 1 | 1 | 23 | 66 | -43 |