- Leagues
- Penguin
- Seasons
- Spring 2022
Coach Shaun Farkas
- Current Team
- Predators (4)
Player
# | Player | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|
4 | Vinny Kenna | 10 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
4 | Trent Singer | 10 | 13 | 4 | 17 | 4.5 | 1 | 9 | 0 |
8 | Dominic Verratti | 10 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
9 | Tyler Brennan | 10 | 1 | 4 | 5 | 0 | 1 | 9 | 0 |
9 | Liam Burk | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
9 | Dylan Jones | 10 | 1 | 1 | 2 | 0 | 1 | 9 | 0 |
10 | Anthony Richmond | 10 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
11 | Conall Loughran | 10 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
11 | Gunnar Martinez | 10 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
11 | Cullen Mazza | 10 | 1 | 3 | 4 | 0 | 1 | 9 | 0 |
Penguin Spring 2022
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Dragons (1) | 10 | 8 | 2 | 0 | 16 | 42 | 23 | 19 |
2 | Jets (2) | 10 | 6 | 4 | 0 | 12 | 29 | 28 | 1 |
3 | Titans (3) | 10 | 5 | 4 | 1 | 11 | 38 | 40 | -2 |
4 | Predators (4) | 10 | 1 | 9 | 0 | 2 | 27 | 45 | -18 |