- Leagues
- Penguin
- Seasons
- Spring 2018, Spring 2018 Playoffs
- Home
- Riverside Park
Coach Joe Bonicky
- Current Team
- Barracudas (4)
- Past Teams
- Firehawks (1), Neon Soldiers (1), Pink Raptors (2), Spartans (1)
Penguin Neon Soldiers - Spring 2018
Player
# | Player | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|
Savannah Budziszewski-Boretsky | 15 | 15 | 2 | 15 | 1.5 | 12 | 3 | 0 | 0 | |
Shane Laughlin | 15 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | |
2 | Zachary Bonicky | 15 | 2 | 2 | 4 | 0 | 12 | 3 | 0 | 0 |
5 | Brady Kosar | 15 | 3 | 3 | 1 | 0 | 12 | 3 | 0 | 0 |
6 | Dylan Simmons | 15 | 2 | 0 | 2 | 0 | 12 | 3 | 0 | 0 |
9 | Sebastian Reid-Woodhouse | 15 | 15 | 4 | 13 | 1.5 | 12 | 3 | 0 | 0 |
11 | Evan Vukmir | 15 | 2 | 2 | 3 | 0 | 12 | 3 | 0 | 0 |
12 | Tristian Zuk | 15 | 4 | 4 | 8 | 3 | 12 | 3 | 0 | 0 |
Penguin Neon Soldiers - Spring 2018 Playoffs
Player
# | Player | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|
Shane Laughlin | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Savannah Budziszewski-Boretsky | 3 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | |
2 | Zachary Bonicky | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
5 | Brady Kosar | 3 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 |
6 | Dylan Simmons | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
9 | Sebastian Reid-Woodhouse | 3 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 |
11 | Evan Vukmir | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
12 | Tristian Zuk | 3 | 0 | 0 | 0 | 1.5 | 3 | 0 | 0 | 0 |
Penguin
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Neon Soldiers (1) | 15 | 12 | 3 | 0 | 24 | 57 | 32 | 25 | W3 |
2 | Megalodons (2) | 16 | 9 | 7 | 0 | 18 | 41 | 38 | 3 | L2 |
3 | Orange Crush (3) | 14 | 5 | 9 | 0 | 10 | 49 | 53 | -4 | L1 |
4 | Panthers (4) | 13 | 3 | 10 | 0 | 6 | 36 | 60 | -24 | L1 |