- Leagues
- Penguin
- Seasons
- Spring 2024
Coach Mason Merriman
- Current Team
- Beat Box Blueberries (2)
Player
# | Player | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elisey Ryzhkov | 11 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
2 | Mason Merriman | 11 | 4 | 1 | 5 | 1 | 7 | 4 | 0 | 0 |
3 | Declan Altman | 11 | 9 | 6 | 15 | 1 | 7 | 4 | 0 | 0 |
3 | Gregory Kozub | 11 | 5 | 4 | 9 | 4 | 7 | 4 | 0 | 0 |
4 | Tate Atwood | 11 | 1 | 2 | 3 | 3 | 7 | 4 | 0 | 0 |
5 | Michael Fuge | 11 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
6 | Charlie DeMarco | 11 | 0 | 2 | 2 | 1 | 7 | 4 | 0 | 0 |
8 | Ayden Keller | 11 | 21 | 4 | 25 | 1 | 7 | 4 | 0 | 0 |
Penguin Spring 2024
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Bubble Gum Bombers (1) | 11 | 10 | 1 | 0 | 20 | 56 | 30 | 26 |
2 | Beat Box Blueberries (2) | 11 | 7 | 4 | 0 | 14 | 45 | 26 | 19 |
3 | Penguin Green (3) | 11 | 3 | 8 | 0 | 6 | 39 | 49 | -10 |
4 | Penguin Yellow (4) | 11 | 2 | 9 | 0 | 4 | 22 | 57 | -35 |