- Leagues
- Penguin
- Seasons
- Summer 2023
Coach Jason McMann
- Current Team
- Penguin Blue (2)
- Past Teams
- Dragons (3), The Yetis (1)
Player
# | Player | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|
Carter Woy | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | |
1 | Alex Rogers | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
3 | Owen Reichert | 10 | 1 | 4 | 5 | 2.5 | 6 | 4 | 0 | 0 |
4 | Angelo Smith | 10 | 0 | 1 | 1 | 0 | 6 | 4 | 0 | 0 |
5 | Evan Carlini | 9 | 4 | 2 | 6 | 0 | 6 | 3 | 0 | 0 |
6 | Noah McClafferty | 10 | 0 | 1 | 1 | 0 | 6 | 4 | 0 | 0 |
8 | Zeke McElroy | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
9 | Liam Burk | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
9 | James McMann | 10 | 24 | 6 | 30 | 3 | 6 | 4 | 0 | 0 |
Penguin Summer 2023
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Penguin Red (1) | 10 | 9 | 1 | 0 | 18 | 64 | 33 | 31 |
2 | Penguin Blue (2) | 10 | 6 | 4 | 0 | 12 | 62 | 55 | 7 |
3 | Penguin Gray (3) | 10 | 4 | 6 | 0 | 8 | 48 | 60 | -12 |
4 | Penguin White (4) | 10 | 1 | 7 | 2 | 4 | 41 | 67 | -26 |