
- Leagues
- Cadet
- Seasons
- Spring 2024
Coach Chris Porter
Player
# | Player | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|
6 | Lucas Costa | 7 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
10 | Robert Jacobs | 4 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 7 |
20 | Thomas Shank | 10 | 4 | 0 | 4 | 1 | 7 | 2 | 0 | 0 |
21 | Macin DeFazio | 10 | 11 | 7 | 18 | 1 | 7 | 2 | 0 | 0 |
23 | Avin Keller | 10 | 5 | 2 | 7 | 0 | 7 | 2 | 0 | 0 |
28 | Dominic Porter | 10 | 7 | 3 | 10 | 0 | 7 | 2 | 0 | 0 |
28 | Michael Zendarski | 10 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 0 |
29 | Thomas Killgour | 10 | 2 | 1 | 3 | 0 | 7 | 2 | 0 | 0 |
30 | Lincoln Woy | 10 | 1 | 3 | 4 | 0 | 7 | 2 | 0 | 0 |
31 | Michael Zembrowski | 10 | 3 | 3 | 6 | 0 | 7 | 2 | 0 | 0 |
32 | Parker Simmons | 10 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 0 |
33 | Gabe Del Signore | 10 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 0 |
Cadet Spring 2024
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 18 | 33 | 13 | 20 |
2 | ![]() | 10 | 7 | 2 | 1 | 15 | 39 | 19 | 20 |
3 | ![]() | 10 | 4 | 5 | 1 | 9 | 24 | 38 | -14 |
4 | ![]() | 10 | 0 | 9 | 1 | 1 | 16 | 42 | -26 |