- Leagues
- Cadet
- Seasons
- Fall 2024
Player
# | Player | Position | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
Troy Soxman | Player | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
20 | Jake Slagel | Player | 6 | 1 | 1 | 2 | 1 | 1 | 5 | 0 | 0 |
22 | James Schultz III | Player | 6 | 1 | 3 | 4 | 0 | 1 | 5 | 0 | 0 |
23 | Deluca Coppolella | Player | 6 | 1 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
24 | Malcolm McGinley | Player | 6 | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 |
25 | Ethan Budziszewski | Player | 6 | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 |
26 | Benjamin McMeekin | Player | 6 | 1 | 3 | 4 | 2 | 1 | 5 | 0 | 0 |
27 | Michael Zembrowski | Player | 5 | 3 | 2 | 5 | 0 | 1 | 4 | 0 | 0 |
28 | Fritz Soxman | Player | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 |
29 | Ilya Miskis | Player | 6 | 3 | 5 | 8 | 0 | 1 | 5 | 0 | 0 |
Cadet-Freshman Fall 2024
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | C/F Green (1) | 6 | 5 | 1 | 0 | 10 | 39 | 19 | 20 |
2 | C/F Orange (2) | 6 | 3 | 3 | 0 | 6 | 21 | 30 | -9 |
3 | C/F Black (3) | 6 | 3 | 3 | 0 | 6 | 18 | 28 | -10 |
4 | C/F Purple (4) | 6 | 1 | 5 | 0 | 2 | 22 | 23 | -1 |