- Leagues
- Cadet
- Seasons
- Fall 2024
Player
# | Player | Position | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Jude Fate | Player | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
21 | Evie Keller | Player | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
22 | Avin Keller | Player | 6 | 2 | 6 | 8 | 1 | 3 | 3 | 0 | 0 |
23 | Kwahn Walter | Player | 6 | 4 | 3 | 7 | 1 | 3 | 3 | 0 | 0 |
24 | Kamden Miller | Player | 6 | 4 | 4 | 8 | 0 | 3 | 3 | 0 | 0 |
25 | Caleb Fancella | Player | 6 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
26 | Wolfgang Schweitzer | Player | 6 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 |
27 | Salvatore Fusco | Player | 6 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 0 |
28 | Jordan Kerr | Player | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
Cadet-Freshman Fall 2024
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | C/F Green (1) | 6 | 5 | 1 | 0 | 10 | 39 | 19 | 20 |
2 | C/F Orange (2) | 6 | 3 | 3 | 0 | 6 | 21 | 30 | -9 |
3 | C/F Black (3) | 6 | 3 | 3 | 0 | 6 | 18 | 28 | -10 |
4 | C/F Purple (4) | 6 | 1 | 5 | 0 | 2 | 22 | 23 | -1 |