- Leagues
- Cadet
- Seasons
- Spring 2023
Coach Chris Porter
Player
# | Player | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eli Kijanka | 10 | 1 | 0 | 1 | 0 | 5 | 4 | 0 | 0 |
2 | Ethan Kijanka | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
3 | Austin Hartung | 10 | 2 | 0 | 2 | 0 | 5 | 4 | 0 | 0 |
3 | Alex Ramaley | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
7 | Rylan Calabrese | 10 | 2 | 0 | 2 | 0 | 5 | 4 | 0 | 0 |
7 | Ezrie Schuelke | 9 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 13 |
9 | Gabe Del Signore | 10 | 1 | 3 | 4 | 0 | 5 | 4 | 0 | 0 |
10 | Robert Jacobs | 4 | 3 | 2 | 5 | 1.5 | 3 | 1 | 0 | 0 |
11 | Dominic Porter | 10 | 6 | 2 | 8 | 0 | 5 | 4 | 0 | 0 |
11 | Evie Keller | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
13 | Aiden McKee | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
16 | Alyx Hatajik | 10 | 0 | 2 | 2 | 0 | 5 | 4 | 0 | 0 |
21 | Lucas Costa | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
22 | Savannah Budziszewski-Boretsky | 10 | 8 | 3 | 11 | 0 | 5 | 4 | 0 | 0 |
24 | Lincoln Woy | 10 | 1 | 0 | 1 | 0 | 5 | 4 | 0 | 3 |
77 | Grayson Ehrlich | 10 | 0 | 2 | 2 | 0 | 5 | 4 | 0 | 0 |
88 | Drake Hatajik | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
Cadet Spring 2023
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Cadet Green (1) | 10 | 7 | 1 | 2 | 16 | 39 | 19 | 20 |
2 | Beaver All Stars 2023 (2) | 10 | 5 | 4 | 1 | 11 | 30 | 34 | -4 |
3 | Cadet Blue (3) | 10 | 5 | 5 | 0 | 10 | 24 | 34 | -10 |
4 | Cadet Pink (4) | 10 | 3 | 6 | 1 | 7 | 22 | 28 | -6 |