- Leagues
- Beaver
- Seasons
- Summer 2021
Player
# | Player | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Savannah Budziszewski-Boretsky | 10 | 8 | 6 | 14 | 1.5 | 6 | 4 | 0 | 0 |
2 | Nathan Labecki | 10 | 2 | 1 | 3 | 0 | 6 | 4 | 0 | 0 |
4 | Aaden Budziszewski | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 24 |
7 | Caden Wood | 10 | 1 | 3 | 4 | 0 | 6 | 4 | 0 | 0 |
8 | Jude Fate | 10 | 3 | 1 | 4 | 0 | 6 | 4 | 0 | 0 |
8 | Gavin Forbes | 10 | 13 | 1 | 14 | 0 | 6 | 4 | 0 | 0 |
9 | Malcolm McGinley | 10 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 0 |
9 | Connor Reilly | 10 | 15 | 9 | 24 | 1.5 | 6 | 4 | 0 | 0 |
33 | Steven Lubinski | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
Beaver Summer 2021
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cobras (1) | 10 | 7 | 3 | 0 | 14 | 56 | 33 | 23 | W1 |
2 | Cannonballs (2) | 10 | 7 | 3 | 0 | 14 | 44 | 30 | 14 | W2 |
3 | Atomic Ice (3) | 10 | 6 | 4 | 0 | 12 | 47 | 32 | 15 | L1 |
4 | Penguin All Stars (4) | 10 | 0 | 10 | 0 | 0 | 18 | 70 | -52 | L10 |