- #
- 8
- Name
- Kristopher Pizzella
- Current Team
- Werewolves (3)
- Past Teams
- Atomic Nachos (2), Kryptonite (3)
- Leagues
- Beaver
- Seasons
- Fall 2018, Spring 2018, Summer 2018, Summer 2018 Playoffs, Spring 2018 Playoffs
Offense
Season | Team | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
Fall 2018 | Werewolves (3) | 1 | 0 | 0 | 0 | 0 |
Spring 2018 | Kryptonite (3) | 11 | 0 | 0 | 0 | 0 |
Summer 2018 | Atomic Nachos (2) | 9 | 1 | 1 | 2 | 0 |
Summer 2018 Playoffs | Atomic Nachos (2) | 0 | 0 | 0 | 0 | 0 |
Spring 2018 Playoffs | Kryptonite (3) | 1 | 0 | 0 | 0 | 0 |
Total | - | 22 | 1 | 1 | 2 | 0 |
Career Total
Season | GP | G | A | P | PIM |
---|---|---|---|---|---|
Fall 2018 | 1 | 0 | 0 | 0 | 0 |
Spring 2018 | 11 | 0 | 0 | 0 | 0 |
Summer 2018 | 9 | 1 | 1 | 2 | 0 |
Summer 2018 Playoffs | 0 | 0 | 0 | 0 | 0 |
Spring 2018 Playoffs | 1 | 0 | 0 | 0 | 0 |
Total | 22 | 1 | 1 | 2 | 0 |
Defense
Season | Team | GP | W | L | SO | GA |
---|---|---|---|---|---|---|
Fall 2018 | Werewolves (3) | 8 | 2 | 5 | 0 | 21 |
Spring 2018 | Kryptonite (3) | 8 | 3 | 5 | 0 | 24 |
Summer 2018 | Atomic Nachos (2) | 9 | 5 | 4 | 0 | 24 |
Summer 2018 Playoffs | Atomic Nachos (2) | 1 | 1 | 0 | 0 | 3 |
Spring 2018 Playoffs | Kryptonite (3) | 0 | 0 | 0 | 0 | 0 |
Total | - | 26 | 11 | 14 | 0 | 72 |
Career Total
Season | GP | W | L | SO | GA |
---|---|---|---|---|---|
Fall 2018 | 8 | 2 | 5 | 0 | 21 |
Spring 2018 | 8 | 3 | 5 | 0 | 24 |
Summer 2018 | 9 | 5 | 4 | 0 | 24 |
Summer 2018 Playoffs | 1 | 1 | 0 | 0 | 3 |
Spring 2018 Playoffs | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 11 | 14 | 0 | 72 |