Penguin Spring 2025
Player
Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JJ Sheline | ![]() | Player | 6 | 7 | 1 | 8 | 0 | 4 | 2 | 0 | 0 |
2 | Luc Souply | ![]() | Player | 5 | 7 | 1 | 8 | 0 | 3 | 2 | 0 | 0 |
3 | Michael Fuge | ![]() | Player | 5 | 5 | 1 | 6 | 0 | 3 | 2 | 0 | 0 |
4 | Ivan Donahey | ![]() | Player | 5 | 4 | 2 | 6 | 2 | 3 | 2 | 0 | 0 |
5 | Jace Jordan | ![]() | Player | 6 | 5 | 1 | 5 | 0 | 4 | 2 | 0 | 0 |
6 | Ian Panach | ![]() | Player | 5 | 5 | 0 | 5 | 4 | 1 | 4 | 0 | 0 |
7 | Carson Hoover | ![]() | Player | 5 | 4 | 0 | 4 | 0 | 1 | 4 | 0 | 17 |
8 | Madison McMann | ![]() | Player | 6 | 4 | 0 | 4 | 0 | 4 | 2 | 0 | 0 |
9 | Finn Berdik | ![]() | Player | 6 | 2 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
10 | Neil Maciejewski | ![]() | Player | 5 | 3 | 0 | 3 | 0 | 3 | 2 | 0 | 0 |
11 | Solomon Meli | ![]() | Player | 6 | 1 | 2 | 3 | 0 | 4 | 2 | 0 | 0 |
12 | Tucker Hahn | ![]() | Player | 5 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
13 | Reign Hegedus | ![]() | Player | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
14 | Zeke Lingo | ![]() | Player | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
15 | Heath Truby | ![]() | Player | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
16 | Owen Reichert | ![]() | Player | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
17 | Easton Edwards | ![]() | Player | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
18 | Jack Rosenberger | ![]() | Player | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
19 | Jaxson Brink | ![]() | Player | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
20 | Dempsey McIntyre | ![]() | Player | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
21 | Ian Brink | ![]() | Player | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
22 | Madelyn Palastro | ![]() | Player | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
23 | Brayden Mitnick | ![]() | Player | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
24 | Reed Marutiak | ![]() | Player | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
25 | Gabriella Matthews | ![]() | Player | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
Goalie
Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geno Woy | ![]() | Goalie | 6 | 4 | 0 | 4 | 0 | 4 | 2 | 0 | 6 |
2 | Blake Renko | ![]() | Goalie | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 9 |
3 | Oliver Magrish | ![]() | Goalie | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 |
4 | Luca Palastro | ![]() | Goalie | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11 |
Beaver Spring 2025
Player
Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen Luptak | ![]() | Player | 4 | 8 | 2 | 10 | 3 | 2 | 1 | 0 | 0 |
2 | Krue Immekus | ![]() | Player | 3 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 0 |
3 | Brayden Troutman | ![]() | Player | 4 | 7 | 1 | 8 | 0 | 4 | 0 | 0 | 0 |
4 | Kayden Renko | ![]() | Player | 4 | 5 | 2 | 7 | 0 | 2 | 1 | 0 | 0 |
5 | Cole DiCocco | ![]() | Player | 4 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 0 |
6 | Kamdyn Yeager | ![]() | Player | 4 | 5 | 0 | 5 | 0 | 2 | 1 | 0 | 0 |
7 | Lucas Costa | ![]() | Player | 4 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
8 | Connor Kress | ![]() | Player | 4 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 |
9 | James McMann | ![]() | Player | 4 | 3 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
10 | Jackson Toy | ![]() | Player | 4 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 |
11 | Reece Sadler | ![]() | Player | 4 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 0 |
12 | JP Crowley | ![]() | Player | 4 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 |
13 | James Lower | ![]() | Player | 4 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 0 |
14 | Andrew Quaglieri | ![]() | Player | 4 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
15 | Tyler Brennan | ![]() | Player | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
16 | Grayson Ehrlich | ![]() | Player | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
17 | Ayden Keller | ![]() | Player | 4 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 |
18 | Declan Altman | ![]() | Player | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
19 | Mason Adzima | ![]() | Player | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
20 | Luke Steinsdoerfer | ![]() | Player | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
21 | Glenn Stotler | ![]() | Player | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
22 | Ryan Panach | ![]() | Player | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 |
23 | Skyler Stefanini | ![]() | Player | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
24 | Alec McCall | ![]() | Player | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
25 | Maximus Batis | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
26 | Noah Goetter | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
27 | Jordan Harrigal | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
28 | Dash Ziegler | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
29 | Connor Fancella | ![]() | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Ryder McCallum | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
31 | Ryker Highfield | ![]() | Player | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
32 | Lily Luptak | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
33 | Andrew Hahn | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
34 | Zeke McElroy | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
35 | Liam Burk | ![]() | Player | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
36 | Gavin Dodd | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
37 | Camden Sadler | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Goalie
Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luca Palastro | ![]() | Goalie | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 |
2 | Oliver Beal | ![]() | Goalie | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 |
3 | Ethan Kijanka | ![]() | Goalie | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 |
4 | Lincoln Woy | ![]() | Goalie | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 |
Cadet/Freshman
Player
Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Deblasio | ![]() | Player | 4 | 6 | 1 | 7 | 0 | 4 | 0 | 0 | 0 |
2 | Macin DeFazio | ![]() | Player | 4 | 5 | 1 | 6 | 1 | 2 | 1 | 0 | 0 |
3 | Savannah Budziszewski-Boretsky | ![]() | Player | 4 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
4 | Avin Keller | ![]() | Player | 4 | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 0 |
5 | Ilya Miskis | ![]() | Player | 4 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
6 | Kwahn Walter | ![]() | Player | 4 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
7 | James Wissman | ![]() | Player | 4 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 |
8 | Kamden Miller | ![]() | Player | 4 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 |
9 | Thomas Shank | ![]() | Player | 4 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
10 | Chance Deluco | ![]() | Player | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
11 | Deluca Coppolella | ![]() | Player | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 |
12 | Jayden Duffner | ![]() | Player | 4 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 |
13 | Dominic Porter | ![]() | Player | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
14 | Dylan Limmer | ![]() | Player | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
15 | Parker Simmons | ![]() | Player | 4 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
16 | Logan Magrish | ![]() | Player | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
17 | Nicholas DeFilippo | ![]() | Player | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
18 | Eli Kijanka | ![]() | Player | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
19 | James Limmer | ![]() | Player | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
20 | Ben Currie | ![]() | Player | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
21 | Colten Jackson | ![]() | Player | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
22 | Malcolm McGinley | ![]() | Player | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
23 | Jude Fate | ![]() | Player | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
24 | Michael Zendarski | ![]() | Player | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
25 | Jacob Rose | ![]() | Player | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
26 | James Schultz | ![]() | Player | 4 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
27 | Lincoln Woy | ![]() | Player | 4 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
28 | Lucas Costa | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
29 | Jonah Wissman | ![]() | Player | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
30 | Daniel Parsons | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
31 | Ian Berdik | ![]() | Player | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
32 | Karcher Immekus | ![]() | Player | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
33 | Evie Keller | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
34 | Ethan Kijanka | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
35 | Oliver Beal | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
36 | Liam Swartzwelder | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
37 | Finnegan Beal | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
38 | Roman Sauter | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
39 | Evan Lingo | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
40 | Penelope Stotler | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
41 | Noah Behm | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
42 | Paxton Simonson | ![]() | Player | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
43 | Ethan Smart | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
44 | Corbin Zeiner | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
45 | Caleb Fancella | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
46 | Lucas Burk | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
47 | Michael Zembrowski | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
48 | Salvatore Fusco | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
49 | Connor Limmer | ![]() | Player | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
50 | John Dudley | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
51 | Gabe Del Signore | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
52 | Wolfgang Schweitzer | ![]() | Player | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
53 | Andrew Kitchener | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
54 | Benjamin McMeekin | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
55 | Jake Carney | ![]() | Player | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Goalie
Rank | Player | Team | Position | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dante Coppolella | ![]() | Goalie | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 4 |
2 | Xavier Santiago | ![]() | Goalie | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
3 | Dexter Cummings | ![]() | Goalie | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 |
4 | Myles Matthews | ![]() | Goalie | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18 |