Penguin/Beaver Fall 2024
Player
Cadet/Freshman Fall 2024
Player
Rank | Player | Team | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Macin DeFazio | ![]() | 5 | 15 | 9 | 24 | 1 | 5 | 0 | 0 |
2 | James Wissman | ![]() | 6 | 5 | 5 | 10 | 0 | 5 | 1 | 0 |
3 | Dante Coppolella | ![]() | 6 | 6 | 3 | 9 | 2 | 3 | 3 | 0 |
4 | Dominic Porter | ![]() | 6 | 3 | 5 | 8 | 3 | 3 | 3 | 0 |
5 | Avin Keller | ![]() | 6 | 2 | 6 | 8 | 1 | 3 | 3 | 0 |
6 | Kamden Miller | ![]() | 6 | 4 | 4 | 8 | 0 | 3 | 3 | 0 |
7 | Ilya Miskis | ![]() | 6 | 3 | 5 | 8 | 0 | 1 | 5 | 0 |
8 | Kwahn Walter | ![]() | 6 | 4 | 3 | 7 | 1 | 3 | 3 | 0 |
9 | Ben Currie | ![]() | 6 | 3 | 4 | 7 | 0 | 3 | 3 | 0 |
10 | Tyler McKee | ![]() | 6 | 6 | 0 | 6 | 0 | 5 | 1 | 0 |
11 | Kadyn Ballew | ![]() | 6 | 1 | 5 | 6 | 0 | 5 | 1 | 0 |
12 | Michael Zembrowski | ![]() | 5 | 3 | 2 | 5 | 0 | 1 | 4 | 0 |
13 | James Schultz III | ![]() | 6 | 1 | 3 | 4 | 0 | 1 | 5 | 0 |
14 | Benjamin McMeekin | ![]() | 6 | 1 | 3 | 4 | 2 | 1 | 5 | 0 |
15 | Jake Carney | ![]() | 6 | 2 | 2 | 4 | 0 | 5 | 1 | 0 |
16 | Lucas Costa | ![]() | 6 | 3 | 0 | 3 | 0 | 3 | 3 | 0 |
17 | Lincoln Woy | ![]() | 6 | 2 | 1 | 3 | 0 | 3 | 3 | 0 |
18 | Salvatore Fusco | ![]() | 6 | 3 | 0 | 3 | 0 | 3 | 3 | 0 |
19 | Jake Slagel | ![]() | 6 | 1 | 1 | 2 | 1 | 1 | 5 | 0 |
20 | Deluca Coppolella | ![]() | 6 | 1 | 1 | 2 | 0 | 1 | 5 | 0 |
21 | Malcolm McGinley | ![]() | 6 | 2 | 0 | 2 | 0 | 1 | 5 | 0 |
22 | Ethan Budziszewski | ![]() | 6 | 2 | 0 | 2 | 0 | 1 | 5 | 0 |
23 | Wolfgang Schweitzer | ![]() | 6 | 1 | 1 | 2 | 0 | 3 | 3 | 0 |
24 | Troy Soxman | ![]() | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
25 | Jonah Wissman | ![]() | 6 | 1 | 0 | 1 | 1 | 5 | 1 | 0 |
26 | Daniel Parsons | ![]() | 6 | 0 | 1 | 1 | 0 | 3 | 3 | 0 |
27 | Evie Keller | ![]() | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
28 | Savannah Budziszewski-Boretsky | ![]() | 6 | 0 | 1 | 1 | 0 | 5 | 1 | 0 |
29 | Lucas Burk | ![]() | 6 | 1 | 0 | 1 | 0 | 5 | 1 | 0 |
30 | Caleb Fancella | ![]() | 6 | 1 | 0 | 1 | 1 | 3 | 3 | 0 |
31 | Jordan Kerr | ![]() | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
32 | Fritz Soxman | ![]() | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 0 |
33 | Jude Fate | ![]() | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
34 | Shane Lockard | ![]() | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
35 | Penelope Stotler | ![]() | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
36 | Liam Swartzwelder | ![]() | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
37 | Corbin Zeiner | ![]() | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Myles Matthews | ![]() | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 19 |
2 | Xavier Santiago | ![]() | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 18 |
3 | Aaden Budziszewski | ![]() | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 9 |
4 | Dexter Cummings | ![]() | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 8 |