Player
Rank | Player | Team | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy Tuskan | 10 | 9 | 10 | 19 | 1 | 9 | 1 | 0 | |
2 | James Schultz III | 10 | 13 | 1 | 14 | 0 | 6 | 4 | 0 | |
3 | Dante Coppolella | 10 | 6 | 7 | 13 | 3 | 9 | 1 | 0 | |
4 | Tyler Brenner | 10 | 5 | 6 | 11 | 1 | 9 | 1 | 0 | |
5 | Austyn Malloy | 6 | 9 | 0 | 9 | 0 | 3 | 2 | 0 | |
6 | Dominic Porter | 10 | 8 | 1 | 9 | 0 | 9 | 1 | 0 | |
7 | Deluca Coppolella | 10 | 5 | 4 | 9 | 0 | 9 | 1 | 0 | |
8 | Domenic Rosa | 10 | 5 | 4 | 9 | 0 | 1 | 7 | 0 | |
9 | Avin Keller | 10 | 4 | 4 | 8 | 0 | 4 | 3 | 0 | |
10 | Ben Currie | 10 | 1 | 6 | 7 | 0 | 6 | 4 | 0 | |
11 | Troy Soxman | 10 | 4 | 2 | 6 | 1 | 4 | 3 | 0 | |
12 | Ilya Miskis | 10 | 4 | 2 | 6 | 3 | 1 | 7 | 0 | |
13 | Kwahn Walter | 10 | 2 | 2 | 4 | 1 | 1 | 7 | 0 | |
14 | Lincoln Woy | 10 | 1 | 3 | 4 | 1 | 9 | 1 | 0 | |
15 | James Wissman | 10 | 4 | 0 | 4 | 1 | 6 | 4 | 0 | |
16 | Michael Zembrowski | 10 | 4 | 0 | 4 | 0 | 6 | 4 | 0 | |
17 | Jacob Rose | 10 | 2 | 1 | 3 | 0 | 6 | 4 | 0 | |
18 | Savannah Budziszewski-Boretsky | 10 | 2 | 1 | 3 | 0 | 1 | 7 | 0 | |
19 | Kamden Miller | 10 | 3 | 0 | 3 | 1 | 9 | 1 | 0 | |
20 | Malcolm McGinley | 10 | 2 | 1 | 3 | 0 | 4 | 3 | 0 | |
21 | Wolfgang Schweitzer | 10 | 0 | 3 | 3 | 4 | 4 | 3 | 0 | |
22 | Fritz Soxman | 10 | 0 | 3 | 3 | 0 | 4 | 3 | 0 | |
23 | Jonah Wissman | 10 | 0 | 2 | 2 | 0 | 6 | 4 | 0 | |
24 | Chase Rearic | 10 | 1 | 1 | 2 | 0 | 4 | 3 | 0 | |
25 | TJ Honick | 5 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | |
26 | Jake Slagel | 10 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | |
27 | Penelope Stotler | 10 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | |
28 | Jake Carney | 10 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | |
29 | Nate Rodgers | 10 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | |
30 | Lucas Stephans | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
31 | Adam Adzima | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
32 | Lucas Burk | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
33 | Caleb Fancella | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
34 | Colby Muller | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
35 | Brody Dudas | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Myles Matthews | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 25 | |
2 | Aaden Budziszewski | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 28 | |
3 | Dexter Cummings | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 15 | |
4 | Mason Artman | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 16 |