Player
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominic Porter | ![]() | 10 | 15 | 5 | 20 | 2 | 6 | 4 | 0 | 0 |
2 | Owen Luptak | ![]() | 10 | 11 | 3 | 14 | 2 | 1 | 9 | 0 | 0 |
3 | James McMann | ![]() | 10 | 9 | 5 | 14 | 1 | 6 | 4 | 0 | 0 |
4 | Karcher Immekus | ![]() | 10 | 12 | 2 | 14 | 1 | 5 | 4 | 0 | 0 |
5 | Krue Immekus | ![]() | 10 | 8 | 3 | 11 | 1 | 5 | 4 | 0 | 0 |
6 | Lucas Costa | ![]() | 10 | 6 | 5 | 11 | 3 | 8 | 2 | 0 | 0 |
7 | Landon Atwood | ![]() | 10 | 6 | 5 | 11 | 1 | 6 | 4 | 0 | 0 |
8 | Noah Reinhard | ![]() | 10 | 7 | 3 | 10 | 3.5 | 8 | 2 | 0 | 0 |
9 | Kamdyn Yeager | ![]() | 10 | 4 | 3 | 7 | 3 | 6 | 4 | 0 | 0 |
10 | Jonah Wissman | ![]() | 10 | 4 | 2 | 6 | 3 | 1 | 9 | 0 | 0 |
11 | Thomas Shank | ![]() | 11 | 5 | 0 | 5 | 1 | 2 | 9 | 0 | 0 |
12 | Tyler Brennan | ![]() | 10 | 3 | 1 | 4 | 0 | 8 | 2 | 0 | 0 |
13 | Jackson Toy | ![]() | 10 | 3 | 1 | 4 | 19.5 | 5 | 4 | 0 | 0 |
14 | Connor Kress | ![]() | 10 | 1 | 3 | 4 | 1 | 6 | 4 | 0 | 0 |
15 | Finnegan Beal | ![]() | 10 | 3 | 1 | 4 | 1 | 8 | 2 | 0 | 0 |
16 | Michael Zendarski | ![]() | 10 | 2 | 2 | 4 | 1 | 5 | 4 | 0 | 0 |
17 | Aiden Mckee | ![]() | 10 | 2 | 1 | 3 | 0 | 8 | 2 | 0 | 0 |
18 | Mason Adzima | ![]() | 10 | 2 | 1 | 3 | 0 | 5 | 4 | 0 | 0 |
19 | Grayson Ehrlich | ![]() | 10 | 1 | 2 | 3 | 1 | 1 | 9 | 0 | 0 |
20 | Colten Jackson | ![]() | 10 | 0 | 3 | 3 | 1 | 5 | 4 | 0 | 0 |
21 | Ryan Panach | ![]() | 10 | 2 | 0 | 2 | 2 | 1 | 9 | 0 | 0 |
22 | Ethan Smart | ![]() | 10 | 2 | 0 | 2 | 0 | 5 | 4 | 0 | 0 |
23 | Evie Keller | ![]() | 10 | 0 | 2 | 2 | 1 | 1 | 9 | 0 | 0 |
24 | Braydon Bober | ![]() | 10 | 0 | 2 | 2 | 0 | 5 | 4 | 0 | 0 |
25 | Luke Steinsdoerfer | ![]() | 10 | 0 | 1 | 1 | 4.5 | 5 | 4 | 0 | 0 |
26 | Andrew Quaglieri | ![]() | 10 | 1 | 0 | 1 | 3 | 1 | 9 | 0 | 0 |
27 | Dustin Schropp | ![]() | 10 | 0 | 1 | 1 | 0 | 1 | 9 | 0 | 0 |
28 | Brayden Troutman | ![]() | 10 | 1 | 0 | 1 | 0 | 8 | 2 | 0 | 0 |
29 | Wyatt Allen-Greer | ![]() | 7 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 0 |
30 | Corbin Zeiner | ![]() | 10 | 1 | 0 | 1 | 4 | 8 | 2 | 0 | 0 |
31 | Lily Luptak | ![]() | 10 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
32 | Connor Fancella | ![]() | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 27 |
33 | Shane Lockard | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
34 | Declan Altman | ![]() | 10 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0 |
35 | Jude Zed | ![]() | 10 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
36 | Evan Lingo | ![]() | 10 | 0 | 0 | 0 | 3 | 6 | 4 | 0 | 0 |
37 | Carter Atwood | ![]() | 10 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0 |
38 | Liam Swartzwelder | ![]() | 10 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
Goalie
Rank | Player | Team | GP | G | A | P | PIM | W | L | SO | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Beal | ![]() | 10 | 2 | 1 | 3 | 0 | 8 | 2 | 0 | 0 |
2 | Ethan Kijanka | ![]() | 10 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 21 |
3 | Ryan Martin | ![]() | 10 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 51 |
4 | Lincoln Woy | ![]() | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 33 |