Toxic Slushee (3)Atomic Nachos (2)
5 - 4Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Aug 7th, 2018 | 6:30 pm | Beaver | Summer 2018 |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Toxic Slushee (3) | 4 | 0 | 0 | 1 | 5 | Win |
Atomic Nachos (2) | 2 | 0 | 2 | 0 | 4 | Overtime loss |
Toxic Slushee (3)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
15 | Tyler Bresso | Player | 0 | 0 | 0 | 0 |
4 | Colby Bartos | Player | 0 | 0 | 0 | 0 |
3 | Tyler Bartos | Player | 0 | 2 | 2 | 0 |
7 | Sebastian Reid-Woodhouse | Player | 0 | 0 | 0 | 0 |
2 | Jacob Rose | Player | 0 | 0 | 0 | 0 |
9 | Connor Reilly | Player | 1 | 0 | 1 | 0 |
11 | Joshua Silvio | Player | 0 | 0 | 0 | 0 |
14 | Dominic Casile | Player | 0 | 0 | 0 | 0 |
12 | Kolton King | Player | 0 | 0 | 0 | 0 |
6 | Kalen Smith | Player | 0 | 0 | 0 | 0 |
5 | Ellie Jarrett | Player | 0 | 1 | 1 | 0 |
1 | Austin Kappas | Player | 2 | 0 | 2 | 0 |
13 | Luke Harrison | Player | 1 | 0 | 1 | 0 |
Total | 4 | 3 | 7 | 0 |
Coach: Ryan Rose
# | Defense | Position | GA |
---|---|---|---|
8 | Kaleb McCabe | Goalie | 4 |
Total | 4 |
Coach: Ryan Rose
Atomic Nachos (2)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
14 | Nate Fedoush | Player | 0 | 0 | 0 | 0 |
10 | Kristopher Pizzella | Goalie | 0 | 0 | 0 | 0 |
12 | DJ Dudas | Player | 3 | 1 | 4 | 0 |
15 | Owen Templer | Player | 0 | 0 | 0 | 0 |
5 | Parker Ferra | Player | 0 | 1 | 1 | 0 |
3 | Hayden Ferra | Player | 1 | 1 | 2 | 3 |
1 | Avin Keller | Player | 0 | 0 | 0 | 0 |
6 | Connor Zuri | Player | 0 | 0 | 0 | 0 |
Kelham Bair | Goalie | 0 | 0 | 0 | 0 | |
9 | Antonio Hanzlik | Player | 0 | 0 | 0 | 0 |
8 | Eugene Hanzlik | Player | 0 | 0 | 0 | 0 |
13 | Luke Bowser | Player | 0 | 1 | 1 | 0 |
4 | Payton Cowell | Player | 0 | 0 | 0 | 0 |
11 | Jackson Muller | Player | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 8 | 3 |
Coach: Jeff Miller
# | Defense | Position | GA |
---|---|---|---|
2 | Kamden Miller | Player | 4 |
Total | 4 |
Coach: Jeff Miller
G
A
P
PIM
GA
4 | 4 |
3 | 4 |
7 | 8 |
0 | 3 |
4 | 4 |
Officials
- Referee
- Bob Breze
- Nick Fiore