The IncrediblesShooting Stars
9:00 amPreview |
Details
Date | Time | League | Season |
---|---|---|---|
May 12th, 2018 | 9:00 am | Chipmunk | Spring 2018 |
The Incredibles
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Colin Ireland | Player | 0 | 0 | 0 | 0 | |
Brendan Moore | Player | 0 | 0 | 0 | 0 | |
Nico Pais | Player | 0 | 0 | 0 | 0 | |
Dominic Porter | Player | 0 | 0 | 0 | 0 | |
Maddox Cessna | Player | 0 | 0 | 0 | 0 | |
Samuel Slagel | Goalie | 0 | 0 | 0 | 0 | |
7 | Carter Beall | Player | 0 | 0 | 0 | 0 |
Aiden Leech | Player | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
# | Defense | Position |
---|---|---|
Total |
Shooting Stars
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Lucas Bonisawski | Player | 0 | 0 | 0 | 0 | |
Dominic Fulmer | Player | 0 | 0 | 0 | 0 | |
13 | Evie Keller | Player | 0 | 0 | 0 | 0 |
Andrew Nadarajan | Player | 0 | 0 | 0 | 0 | |
Connor Vukmir | Player | 0 | 0 | 0 | 0 | |
Carter Wilden | Player | 0 | 0 | 0 | 0 | |
Jacob Wright | Player | 0 | 0 | 0 | 0 | |
Severio Morascyzk | Player | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
# | Defense | Position |
---|---|---|
Total |