Bubble Gum Bombers (1)Penguin Yellow (4)
6 - 1Full Time |
Recap
Single Elimination Semifinal 1 v 4
Details
Date | Time | League | Season |
---|---|---|---|
Apr 29th, 2024 | 6:30 pm | Penguin | Spring 2024 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Bubble Gum Bombers (1) | 1 | 3 | 2 | 6 | Win |
Penguin Yellow (4) | 1 | 0 | 0 | 1 | Loss |
Bubble Gum Bombers (1)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
1 | Bruno Haskins | Player | 0 | 0 | 0 | 0 |
2 | Mickey Harvey | Player | 0 | 0 | 0 | 0 |
3 | Luc Souply | Player | 0 | 0 | 0 | 0 |
4 | Dempsey McIntyre | Player | 0 | 0 | 0 | 0 |
5 | Carson Hoover | Player | 0 | 0 | 0 | 0 |
6 | Oliver Hatajik | Player | 0 | 0 | 0 | 0 |
7 | Owen Reichert | Player | 0 | 0 | 0 | 0 |
8 | Glenn Stotler | Player | 0 | 0 | 0 | 0 |
10 | Cole DiCocco | Player | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
# | Defense | Position | GA |
---|---|---|---|
Eugene Taylor | Goalie | 0 | |
Total | 0 |
Penguin Yellow (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Roman Schubert | Player | 0 | 0 | 0 | 0 | |
1 | John Sheline | Player | 0 | 0 | 0 | 0 |
2 | Macklin Minteer | Player | 0 | 0 | 0 | 0 |
3 | Grant Crankshaw | Player | 0 | 0 | 0 | 0 |
5 | Wyatt Crankshaw | Player | 0 | 0 | 0 | 0 |
7 | Jace Jordan | Player | 0 | 0 | 0 | 0 |
8 | Andrew Hahn | Player | 0 | 0 | 0 | 0 |
9 | Finley Brandon | Player | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
# | Defense | Position | GA |
---|---|---|---|
Phil Ritchie | Goalie | 0 | |
Total | 0 |
G
A
P
PIM
GA
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
- Referee
- Ethan Budziszewski