Red Devils (2)Ghosties (1)
7 - 9Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Oct 14th, 2019 | 6:30 pm | Penguin | Fall 2019 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Red Devils (2) | 2 | 3 | 2 | 7 | Loss |
Ghosties (1) | 5 | 2 | 2 | 9 | Win |
Red Devils (2)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Dominic Porter | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Stephen Dubnicay | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keegan Ligus | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elijah Kijanka | Player | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Ethan Kijanka | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Caleb Moorhead | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roman Robinsky | Player | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Ezrie Schuelke | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
Coach: Chris Porter
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Alexander Straley | Goalie | 0 | 0 | 0 | 9 | 0 | |
Total | 0 | 0 | 0 | 9 | 0 |
Coach: Chris Porter
Ghosties (1)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Landon Atwood | Player | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Carter Atwood | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Savannah Budziszewski-Boretsky | Player | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
Brody Dudas | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
John Dudley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caleb Fancella | Player | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
Alex Ramaley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Xavier Santiago | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 |
Coach: Rich Fancella
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Myles Matthews | Goalie | 0 | 0 | 0 | 7 | 0 | |
Total | 0 | 0 | 0 | 7 | 0 |
Coach: Rich Fancella
G
A
P
PIM
H
SOG
SA
GA
SV
7 | 9 |
4 | 6 |
11 | 15 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 7 |
0 | 0 |
Officials
- Referee
- Harry Otley
- Maurio Damiano