Reapers (3)Penguin All Stars (2)
2 - 3Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Apr 9th, 2019 | 6:30 pm | Beaver | Spring 2019 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Reapers (3) | 1 | 1 | 0 | 2 | Loss |
Penguin All Stars (2) | 0 | 0 | 3 | 3 | Win |
Reapers (3)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
1 | Avin Keller | Player | 0 | 0 | 0 | 0 |
2 | Talon Law | Player | 0 | 1 | 1 | 0 |
3 | Antonio DiTommaso | Player | 0 | 1 | 1 | 0 |
4 | Tyler Brenner | Player | 1 | 0 | 1 | 0 |
5 | Aiden Henry | Player | 0 | 0 | 0 | 0 |
10 | Colby Muller | Player | 0 | 0 | 0 | 0 |
11 | Jonah Babyak | Player | 1 | 0 | 1 | 0 |
12 | Ilya Miskis | Player | 0 | 0 | 0 | 0 |
14 | Emanuel DiNatale | Player | 0 | 0 | 0 | 0 |
15 | Luke Harrison | Player | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | 0 |
# | Defense | Position | GA |
---|---|---|---|
Ethan Herr | Goalie | 3 | |
Total | 3 |
Penguin All Stars (2)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
16 | Alyx Hatajik | Player | 0 | 0 | 0 | 0 |
22 | Savannah Budziszewski-Boretsky | Player | 0 | 0 | 0 | 0 |
27 | Riley Wright | Player | 0 | 0 | 0 | 0 |
29 | Tyler Bartos | Player | 0 | 0 | 0 | 0 |
49 | DJ Culley | Player | 0 | 0 | 0 | 0 |
53 | Dominic Gladish | Player | 0 | 0 | 0 | 0 |
59 | Gavin Forbes | Player | 0 | 0 | 0 | 0 |
77 | Asher Ross | Player | 0 | 0 | 0 | 0 |
87 | Desi Sciulli | Player | 0 | 0 | 0 | 0 |
92 | Reid Shantz | Player | 1 | 2 | 3 | 0 |
94 | Hayden Ferra | Player | 2 | 0 | 2 | 3 |
97 | Parker Ferra | Player | 0 | 1 | 1 | 0 |
Total | 3 | 3 | 6 | 3 |
Coach: Jeff Miller
# | Defense | Position | GA |
---|---|---|---|
Kamden Miller | Goalie | 2 | |
Total | 2 |
Coach: Jeff Miller
G
A
P
PIM
GA
2 | 3 |
2 | 3 |
4 | 6 |
0 | 3 |
3 | 2 |
Officials
- Referee
- Nick Fiore