Pink Raptors (2)Golden Penguins (4)
5 - 2Full Time |
Goalie Alec Stafford had an assist for pink.
Details
Date | Time | League | Season |
---|---|---|---|
Aug 11th, 2018 | 11:00 am | Penguin | Summer 2018 |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Pink Raptors (2) | 4 | 0 | 1 | — | 5 | Win |
Golden Penguins (4) | 0 | 1 | 1 | — | 2 | Loss |
Pink Raptors (2)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
6 | Parker Ferra | Player | 0 | 0 | 0 | 0 |
7 | Riley Wright | Player | 2 | 1 | 3 | 0 |
10 | Penelope Stotler | Player | 0 | 0 | 0 | 0 |
13 | Brody Dudas | Player | 0 | 0 | 0 | 0 |
2 | Zachary Bonicky | Player | 0 | 0 | 0 | 0 |
12 | Tristian Zuk | Player | 0 | 0 | 0 | 0 |
3 | Nathan Zottolla | Player | 0 | 0 | 0 | 0 |
9 | Sheamus Egger | Player | 0 | 0 | 0 | 0 |
11 | Hunton Schuelke | Player | 0 | 1 | 1 | 0 |
4 | Jacob Wright | Player | 1 | 1 | 2 | 0 |
5 | Ryan Price | Player | 0 | 0 | 0 | 0 |
1 | Liam Dunn | Player | 2 | 0 | 2 | 0 |
Total | 5 | 3 | 8 | 0 |
Coach: Joe Bonicky
# | Defense | Position | GA |
---|---|---|---|
Alec Stafford | Goalie | 2 | |
Total | 2 |
Coach: Joe Bonicky
Golden Penguins (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
10 | Gavin Forbes | Player | 0 | 0 | 0 | 0 |
6 | Tyler Bartos | Player | 0 | 2 | 2 | 1.5 |
8 | Savannah Budziszewski-Boretsky | Player | 1 | 0 | 1 | 0 |
3 | Jaydin Eisenman | Player | 0 | 0 | 0 | 1.5 |
9 | Jack Jarrett | Player | 0 | 0 | 0 | 0 |
11 | Parker Breze | Player | 0 | 0 | 0 | 0 |
4 | Stephen Dubnicay | Player | 1 | 0 | 1 | 0 |
5 | Aiden Leech | Player | 0 | 0 | 0 | 1.5 |
7 | Adriana McDonald | Player | 0 | 0 | 0 | 0 |
2 | Nathan Labecki | Player | 0 | 0 | 0 | 0 |
13 | Michael Zembrowski | Player | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | 4.5 |
Coach: Bob Breze
# | Defense | Position | GA |
---|---|---|---|
Aaden Budzieszewski | Goalie | 4 | |
Total | 4 |
Coach: Bob Breze
G
A
P
PIM
GA
5 | 2 |
3 | 2 |
8 | 4 |
0 | 4.5 |
2 | 4 |
Officials
- Referee
- Harry Otley
- Ryan Rose