Penguin All Stars (2)Kryptonite (3)
4 - 5Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
May 5th, 2018 | 12:00 pm | Beaver | Spring 2018 |
Results
Team | Outcome |
---|---|
Penguin All Stars (2) | Loss |
Kryptonite (3) | Win |
Penguin All Stars (2)
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
73 | Jacob Rose | Player | 0 | 0 | 0 |
97 | Parker Ferra | Player | 0 | 1 | 0 |
94 | Hayden Ferra | Player | 0 | 1 | 0 |
5 | Avin Keller | Player | 1 | 0 | 0 |
58 | Colby Bartos | Player | 2 | 0 | 0 |
29 | Tyler Bartos | Player | 0 | 0 | 0 |
1 | Austin Hoffman | Player | 0 | 0 | 0 |
3 | Trevor Cava | Player | 0 | 0 | 0 |
88 | Connor Zuri | Player | 1 | 0 | 0 |
17 | Reid Shantz | Player | 0 | 0 | 0 |
67 | Sebastian Reid-Woodhouse | Player | 0 | 0 | 0 |
52 | Kamden Miller | Goalie | 0 | 0 | 0 |
38 | Tyler Brenner | Player | 0 | 1 | 0 |
50 | Ethan Raines | Player | 0 | 0 | 1.5 |
Total | 4 | 3 | 1.5 |
Coach: Ryan Rose
Coach: Harry Otley
# | Defense | Position | GA |
---|---|---|---|
52 | Kamden Miller | Goalie | 0 |
Aaden Budzieszewski | Goalie | 5 | |
Total | 5 |
Coach: Ryan Rose
Coach: Harry Otley
Kryptonite (3)
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
3 | Forrest Baird | Player | 0 | 0 | 0 |
10 | Nate Fedoush | Player | 2 | 0 | 0 |
2 | Kristopher Pizzella | Player | 0 | 0 | 0 |
5 | DJ Dudas | Player | 0 | 2 | 0 |
6 | Tyler Bresso | Player | 1 | 1 | 0 |
1 | Mason Baird | Player | 0 | 0 | 0 |
7 | Owen Templer | Player | 2 | 1 | 0 |
4 | Spencer Stephens | Player | 0 | 0 | 0 |
9 | Payton Brenner | Player | 0 | 0 | 0 |
11 | Andrew Beighley | Player | 0 | 0 | 0 |
8 | Andrew Wagner | Player | 0 | 0 | 0 |
Total | 5 | 4 | 0 |
Coach: Ray Templer
# | Defense | Position | GA |
---|---|---|---|
2 | Kristopher Pizzella | Player | 4 |
Total | 4 |
Coach: Ray Templer
G
A
PIM
GA
4 | 5 |
4 | 4 |
1.5 | 0 |
5 | 4 |
Officials
- Referee
- Marty Terrick
- Skyler Smith