Penguin All Stars (4)Dirty Dolphins (2)
2 - 4Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Jun 15th, 2019 | 1:00 pm | Beaver | Summer 2019 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Penguin All Stars (4) | 0 | 1 | 1 | 2 | Loss |
Dirty Dolphins (2) | 0 | 1 | 3 | 4 | Win |
Penguin All Stars (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Parker Ferra | Player | 0 | 1 | 1 | 0 | |
Asher Ross | Player | 0 | 0 | 0 | 0 | |
Savannah Budziszewski-Boretsky | Player | 1 | 0 | 1 | 0 | |
Riley Wright | Player | 0 | 0 | 0 | 0 | |
16 | Alyx Hatajik | Player | 0 | 0 | 0 | 0 |
29 | Tyler Bartos | Player | 0 | 0 | 0 | 0 |
49 | DJ Culley | Player | 0 | 0 | 0 | 0 |
53 | Dominic Gladish | Player | 0 | 0 | 0 | 0 |
59 | Gavin Forbes | Player | 0 | 0 | 0 | 0 |
87 | Desi Sciulli | Player | 0 | 1 | 1 | 0 |
92 | Reid Shantz | Player | 0 | 0 | 0 | 0 |
Austin Hoffman | Player | 0 | 0 | 0 | 0 | |
94 | Hayden Ferra | Player | 1 | 0 | 1 | 1.5 |
Total | 2 | 2 | 4 | 1.5 |
Coach: Jeff Miller
# | Defense | Position | GA |
---|---|---|---|
Kamden Miller | Goalie | 4 | |
Total | 4 |
Coach: Jeff Miller
Dirty Dolphins (2)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Tyler Bresso | Player | 0 | 2 | 2 | 1.5 | |
Andrew Beighley | Player | 0 | 0 | 0 | 0 | |
Michael Zembrowski | Player | 0 | 0 | 0 | 0 | |
Jacob Rose | Player | 0 | 0 | 0 | 0 | |
Colby Bartos | Player | 0 | 1 | 1 | 0 | |
Randy Dudley | Player | 0 | 0 | 0 | 0 | |
Jackson Brown | Player | 0 | 0 | 0 | 0 | |
Landon Remaley | Player | 0 | 0 | 0 | 0 | |
Adam Scheftic | Player | 2 | 1 | 3 | 0 | |
Landon Johnson | Player | 2 | 1 | 3 | 1.5 | |
Total | 4 | 5 | 9 | 3 |
Coach: Ryan Rose
# | Defense | Position | GA |
---|---|---|---|
Noah Lander | Goalie | 2 | |
Total | 2 |
Coach: Ryan Rose
G
A
P
PIM
GA
2 | 4 |
2 | 5 |
4 | 9 |
1.5 | 3 |
4 | 2 |
Officials
- Referee
- Harry Otley