Penguin All Stars (2)Bearcats (1)
4 - 5Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Mar 23rd, 2019 | 12:00 pm | Beaver | Spring 2019 |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Penguin All Stars (2) | 3 | 1 | 0 | 0 | 4 | Overtime loss |
Bearcats (1) | 2 | 1 | 1 | 1 | 5 | Win |
Penguin All Stars (2)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
16 | Alyx Hatajik | Player | 0 | 0 | 0 | 0 |
22 | Savannah Budziszewski-Boretsky | Player | 0 | 0 | 0 | 0 |
27 | Riley Wright | Player | 1 | 0 | 1 | 0 |
29 | Tyler Bartos | Player | 0 | 0 | 0 | 0 |
49 | DJ Culley | Player | 0 | 0 | 0 | 0 |
53 | Dominic Gladish | Player | 0 | 0 | 0 | 0 |
59 | Gavin Forbes | Player | 0 | 0 | 0 | 0 |
77 | Asher Ross | Player | 1 | 0 | 1 | 0 |
87 | Desi Sciulli | Player | 0 | 0 | 0 | 0 |
92 | Reid Shantz | Player | 1 | 0 | 1 | 0 |
94 | Hayden Ferra | Player | 0 | 0 | 0 | 0 |
97 | Parker Ferra | Player | 1 | 0 | 1 | 0 |
Total | 4 | 0 | 4 | 0 |
# | Defense | Position | GA |
---|---|---|---|
Kamden Miller | Goalie | 5 | |
Total | 5 |
Bearcats (1)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
4 | Aidan Mullan | Player | 0 | 0 | 0 | 0 |
5 | Michael Costello | Player | 0 | 0 | 0 | 0 |
6 | Colby Bartos | Player | 2 | 1 | 3 | 3 |
7 | Logan Hoffman | Player | 0 | 1 | 1 | 0 |
8 | Jacob Rose | Player | 1 | 2 | 3 | 0 |
9 | Morgan Miller | Player | 0 | 0 | 0 | 0 |
33 | Addison Frain | Player | 0 | 0 | 0 | 0 |
34 | Nathan Labecki | Player | 0 | 0 | 0 | 0 |
35 | Cullin Schantz | Player | 1 | 0 | 1 | 1.5 |
36 | Anthony Smith | Player | 0 | 0 | 0 | 0 |
37 | Dylan Simmons | Player | 0 | 0 | 0 | 0 |
38 | Randy Dudley | Player | 0 | 1 | 1 | 0 |
Total | 4 | 5 | 9 | 4.5 |
Coach: Ryan Rose
# | Defense | Position | GA |
---|---|---|---|
Kelham Bair | Goalie | 4 | |
Total | 4 |
Coach: Ryan Rose
G
A
P
PIM
GA
4 | 4 |
0 | 5 |
4 | 9 |
0 | 4.5 |
5 | 4 |
Officials
- Referee
- David Kondraciuk
- Harry Otley