Panthers (4)Orange Crush (3)
1 - 3Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Apr 16th, 2018 | 6:30 pm | Penguin | Spring 2018 |
Results
Team | Outcome |
---|---|
Panthers (4) | Loss |
Orange Crush (3) | Win |
Panthers (4)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Jude Fate | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trevor Cava | Player | 1 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | |
Gavin Forbes | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Penelope Stotler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Toy | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Toborkey | Player | 0 | 1 | 0 | 1.5 | 0 | 0 | 0 | 0 | |
Zack Gibson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ilya Miskis | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Holden Cessna | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Coach: Jeff Miller
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
2 | Kamden Miller | Goalie | 0 | 0 | 0 | 2 | 0 |
Total | 0 | 0 | 0 | 2 | 0 |
Coach: Jeff Miller
Orange Crush (3)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Brenner | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Zuri | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Izzo | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parker Klein | Player | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | |
Carter Wilde | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Zembrowski | Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DJ Cullen | Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caleb Fancella | Player | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mason Palmer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colin Hails | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 3 | 0 | 1.5 | 0 | 0 | 0 | 0 |
Coach: Damian Zuri
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Alec Stafford | Goalie | 0 | 0 | 0 | 1 | 0 | |
Total | 0 | 0 | 0 | 1 | 0 |
Coach: Damian Zuri
G
A
P
PIM
H
SOG
SA
GA
SV
1 | 3 |
1 | 3 |
0 | 0 |
3 | 1.5 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 1 |
0 | 0 |
Officials
- Referee
- Bob Breze
- Ryan Rose