Megalodons (2)Panthers (4)
3 - 2Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Apr 7th, 2018 | 10:00 am | Penguin | Spring 2018 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Megalodons (2) | 0 | 0 | 3 | 3 | Win |
Panthers (4) | 0 | 2 | 0 | 2 | Loss |
Megalodons (2)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Tyler Bartos | Goalie | 0 | 0 | 0 | 0 | |
7 | Avin Keller | Player | 1 | 0 | 1 | 0 |
10 | Austin Hoffman | Player | 0 | 0 | 0 | 0 |
6 | Nathan Zottolla | Goalie | 0 | 0 | 0 | 0 |
4 | Paxton Simonson | Player | 0 | 0 | 0 | 0 |
11 | Colby Muller | Player | 0 | 0 | 0 | 0 |
8 | Randy Dudley | Player | 0 | 0 | 0 | 0 |
2 | Riley Wright | Player | 1 | 0 | 1 | 0 |
1 | Camden Miles | Player | 0 | 0 | 0 | 0 |
3 | Desolina Sciulli | Player | 0 | 0 | 0 | 0 |
5 | Joseph Slagel | Player | 1 | 1 | 2 | 0 |
Total | 3 | 1 | 4 | 0 |
Coach: Kevin Keller
# | Defense | Position | GA |
---|---|---|---|
Tyler Bartos | Goalie | 0 | |
6 | Nathan Zottolla | Goalie | 2 |
Total | 2 |
Coach: Kevin Keller
Panthers (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
1 | Jude Fate | Player | 0 | 0 | 0 | 0 |
10 | Trevor Cava | Player | 0 | 0 | 0 | 0 |
4 | Gavin Forbes | Player | 0 | 0 | 0 | 0 |
2 | Penelope Stotler | Player | 0 | 1 | 1 | 0 |
5 | Josh Toy | Player | 0 | 0 | 0 | 0 |
6 | Dylan Toborkey | Player | 0 | 0 | 0 | 0 |
7 | Zack Gibson | Player | 0 | 0 | 0 | 0 |
8 | Ilya Miskis | Player | 0 | 0 | 0 | 0 |
9 | Holden Cessna | Player | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 1 | 3 |
Coach: Jeff Miller
# | Defense | Position | GA |
---|---|---|---|
Kamden Miller | Goalie | 3 | |
Total | 3 |
Coach: Jeff Miller
G
A
P
PIM
GA
3 | 2 |
1 | 1 |
4 | 1 |
0 | 3 |
2 | 3 |
Officials
- Referee
- Bob Breze
- Skyler Smith