Justice League (1)Kryptonite (3)
3 - 2Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Mar 24th, 2018 | 12:00 pm | Beaver | Spring 2018 |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Justice League (1) | 1 | 0 | 2 | Win |
Kryptonite (3) | 0 | 1 | 1 | Loss |
Justice League (1)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
1 | Austin Mitchell | Player | 0 | 0 | 0 | 0 |
8 | Cullin Shantz | Player | 0 | 0 | 0 | 0 |
4 | Teddy Law | Player | 0 | 1 | 1 | 0 |
6 | Talon Law | Player | 2 | 0 | 2 | 0 |
Ethan Budziszewski | Player | 0 | 0 | 0 | 0 | |
7 | Anthony Smith | Player | 1 | 1 | 2 | 0 |
3 | Aiden Thomas | Player | 0 | 0 | 0 | 0 |
11 | Talon Hamer | Player | 0 | 0 | 0 | 0 |
10 | Antonio DiTommaso | Player | 0 | 0 | 0 | 0 |
9 | Mikey Morascyzk | Player | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 5 | 0 |
Staff: Mark Hamer
# | Defense | Position | GA |
---|---|---|---|
5 | Xander Wynn | Goalie | 2 |
Total | 2 |
Staff: Mark Hamer
Kryptonite (3)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
3 | Forrest Baird | Player | 0 | 0 | 0 | 0 |
10 | Nate Fedoush | Player | 0 | 0 | 0 | 0 |
5 | DJ Dudas | Player | 0 | 0 | 0 | 0 |
6 | Tyler Bresso | Player | 1 | 0 | 1 | 0 |
1 | Mason Baird | Player | 0 | 0 | 0 | 0 |
7 | Owen Templer | Player | 1 | 0 | 1 | 0 |
4 | Spencer Stephens | Player | 0 | 1 | 1 | 0 |
9 | Payton Brenner | Player | 0 | 0 | 0 | 0 |
11 | Andrew Beighley | Player | 0 | 0 | 0 | 0 |
8 | Andrew Wagner | Player | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 3 | 0 |
Coach: Ray Templer
# | Defense | Position | GA |
---|---|---|---|
2 | Kristopher Pizzella | Goalie | 3 |
Total | 3 |
Coach: Ray Templer
G
A
P
PIM
GA
3 | 2 |
2 | 1 |
5 | 3 |
0 | 0 |
2 | 3 |
Officials
- Referee
- Nick Fiore
- Skyler Smith