Honey Badgers (3)Barracudas (4)
5 - 4Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Jul 13th, 2019 | 11:00 am | Penguin | Summer 2019 |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Honey Badgers (3) | 0 | 1 | 3 | 1 | 5 | Win |
Barracudas (4) | 1 | 0 | 3 | 0 | 4 | Overtime loss |
Honey Badgers (3)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
5 | Caleb Fancella | Player | 1 | 0 | 1 | 0 |
7 | Carter Beall | Player | 0 | 0 | 0 | 0 |
4 | Cole Hilbert | Player | 0 | 0 | 0 | 0 |
2 | Max Hilbert | Player | 0 | 0 | 0 | 0 |
9 | Dominic Porter | Player | 0 | 0 | 0 | 0 |
13 | Connor Meuser | Player | 0 | 0 | 0 | 0 |
Caleb Mastromonaco | Player | 0 | 0 | 0 | 0 | |
3 | Myles Matthews | Player | 0 | 1 | 1 | 0 |
Nicholas DeFilippo | Player | 3 | 0 | 3 | 0 | |
8 | Lucas Costa | Player | 0 | 0 | 0 | 0 |
12 | Josh Toy | Player | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 5 | 0 |
Coach: Rich Fancella
# | Defense | Position | GA |
---|---|---|---|
Alex Stiokis | Goalie | 4 | |
Total | 4 |
Coach: Rich Fancella
Barracudas (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
2 | Zachary Bonicky | Player | 0 | 0 | 0 | 0 |
10 | Brody Dudas | Player | 0 | 1 | 1 | 1.5 |
9 | Paxton Simonson | Player | 2 | 0 | 2 | 0 |
6 | Konrad Wierzchowski | Player | 0 | 0 | 0 | 0 |
5 | Elijah Kijanka | Player | 2 | 0 | 2 | 0 |
3 | Lance Farringer | Player | 0 | 0 | 0 | 0 |
1 | Rylan Calabrese | Player | 0 | 0 | 0 | 0 |
Alex Hulton | Player | 0 | 0 | 0 | 0 | |
8 | Alexander Straley | Player | 0 | 0 | 0 | 0 |
Brendan Moore | Player | 0 | 0 | 0 | 0 | |
4 | Roman Sauter | Player | 0 | 0 | 0 | 0 |
7 | Riley Rovnak | Player | 0 | 1 | 1 | 0 |
Total | 4 | 2 | 6 | 1.5 |
Coach: Joe Bonicky
# | Defense | Position | GA |
---|---|---|---|
Ethan Kijanka | Goalie | 4 | |
Total | 4 |
Coach: Joe Bonicky
G
A
P
PIM
GA
4 | 4 |
1 | 2 |
5 | 6 |
0 | 1.5 |
4 | 4 |
Officials
- Referee
- Maurio Damiano