Honey Badgers (3)Barracudas (4)
8 - 6Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Jun 15th, 2019 | 11:00 am | Penguin | Summer 2019 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Honey Badgers (3) | 4 | 2 | 2 | 8 | Win |
Barracudas (4) | 2 | 2 | 2 | 6 | Loss |
Honey Badgers (3)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Caleb Fancella | Player | 2 | 1 | 3 | 0 | |
Carter Beall | Player | 0 | 0 | 0 | 0 | |
Cole Hilbert | Player | 0 | 0 | 0 | 0 | |
Max Hilbert | Player | 0 | 0 | 0 | 0 | |
Dominic Porter | Player | 1 | 0 | 1 | 0 | |
Connor Meuser | Player | 0 | 0 | 0 | 0 | |
Caleb Mastromonaco | Player | 0 | 0 | 0 | 0 | |
Myles Matthews | Player | 0 | 0 | 0 | 0 | |
Nicholas DeFilippo | Player | 5 | 0 | 5 | 0 | |
Josh Toy | Player | 0 | 0 | 0 | 0 | |
Lucas Costa | Player | 0 | 0 | 0 | 0 | |
Total | 8 | 1 | 9 | 0 |
Coach: Rich Fancella
# | Defense | Position | GA |
---|---|---|---|
Alex Stiokis | Goalie | 6 | |
Total | 6 |
Coach: Rich Fancella
Barracudas (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Zachary Bonicky | Player | 0 | 1 | 1 | 0 | |
Brody Dudas | Player | 0 | 0 | 0 | 0 | |
Paxton Simonson | Player | 1 | 1 | 2 | 0 | |
Konrad Wierzchowski | Player | 1 | 1 | 2 | 0 | |
Elijah Kijanka | Player | 1 | 0 | 1 | 0 | |
Lance Farringer | Player | 0 | 0 | 0 | 0 | |
Rylan Calabrese | Player | 3 | 1 | 4 | 0 | |
Alex Hulton | Player | 0 | 0 | 0 | 0 | |
Alexander Straley | Player | 0 | 0 | 0 | 0 | |
Roman Sauter | Player | 0 | 0 | 0 | 0 | |
Total | 6 | 4 | 10 | 0 |
Coach: Joe Bonicky
# | Defense | Position | GA |
---|---|---|---|
Ethan Kijanka | Goalie | 8 | |
Total | 8 |
Coach: Joe Bonicky
G
A
P
PIM
GA
8 | 6 |
1 | 4 |
9 | 10 |
0 | 0 |
6 | 8 |
Officials
- Referee
- Ryan Rose