Dirty Dolphins (2)Penguin All Stars (4)
4 - 1Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Jul 2nd, 2019 | 6:30 pm | Beaver | Summer 2019 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Dirty Dolphins (2) | 0 | 2 | 2 | 4 | Win |
Penguin All Stars (4) | 0 | 1 | 0 | 1 | Loss |
Dirty Dolphins (2)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
4 | Tyler Bresso | Player | 0 | 0 | 0 | 3 |
Andrew Beighley | Player | 0 | 0 | 0 | 0 | |
Michael Zembrowski | Player | 0 | 0 | 0 | 1.5 | |
8 | Jacob Rose | Player | 0 | 2 | 2 | 0 |
7 | Colby Bartos | Player | 0 | 0 | 0 | 0 |
3 | Randy Dudley | Player | 0 | 0 | 0 | 0 |
Jackson Brown | Player | 0 | 0 | 0 | 0 | |
Landon Remaley | Player | 1 | 0 | 1 | 0 | |
Adam Scheftic | Player | 0 | 1 | 1 | 0 | |
2 | Landon Johnson | Player | 2 | 0 | 2 | 0 |
Total | 3 | 3 | 6 | 4.5 |
Coach: Ryan Rose
# | Defense | Position | GA |
---|---|---|---|
Noah Lander | Goalie | 1 | |
Total | 1 |
Coach: Ryan Rose
Penguin All Stars (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Parker Ferra | Player | 0 | 1 | 1 | 0 | |
Asher Ross | Player | 0 | 0 | 0 | 0 | |
Savannah Budziszewski-Boretsky | Player | 0 | 0 | 0 | 0 | |
Riley Wright | Player | 0 | 0 | 0 | 0 | |
16 | Alyx Hatajik | Player | 0 | 0 | 0 | 0 |
29 | Tyler Bartos | Player | 0 | 0 | 0 | 0 |
49 | DJ Culley | Player | 0 | 0 | 0 | 0 |
53 | Dominic Gladish | Player | 0 | 0 | 0 | 0 |
59 | Gavin Forbes | Player | 0 | 1 | 1 | 0 |
87 | Desi Sciulli | Player | 0 | 0 | 0 | 0 |
92 | Reid Shantz | Player | 1 | 0 | 1 | 0 |
83 | Austin Hoffman | Player | 0 | 0 | 0 | 0 |
94 | Hayden Ferra | Player | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 0 |
Coach: Jeff Miller
# | Defense | Position | GA |
---|---|---|---|
Kamden Miller | Goalie | 4 | |
Total | 4 |
Coach: Jeff Miller
G
A
P
PIM
GA
3 | 1 |
3 | 2 |
6 | 3 |
4.5 | 0 |
1 | 4 |
Officials
- Referee
- Harry Otley
- Nick Fiore