Dirty Dolphins (2)Penguin All Stars (4)
6 - 3Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Jun 1st, 2019 | 12:00 pm | Beaver | Summer 2019 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Dirty Dolphins (2) | 0 | 2 | 4 | 6 | Win |
Penguin All Stars (4) | 1 | 2 | 0 | 3 | Loss |
Dirty Dolphins (2)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Tyler Bresso | Player | 3 | 0 | 3 | 0 | |
Andrew Beighley | Player | 0 | 0 | 0 | 0 | |
Michael Zembrowski | Player | 0 | 0 | 0 | 0 | |
Jacob Rose | Player | 0 | 0 | 0 | 0 | |
Colby Bartos | Player | 1 | 0 | 1 | 0 | |
Randy Dudley | Player | 0 | 0 | 0 | 0 | |
Jackson Brown | Player | 0 | 0 | 0 | 1.5 | |
Landon Remaley | Player | 0 | 0 | 0 | 0 | |
Adam Scheftic | Player | 0 | 0 | 0 | 0 | |
Landon Johnson | Player | 2 | 0 | 2 | 0 | |
Total | 6 | 0 | 6 | 1.5 |
Coach: Ryan Rose
# | Defense | Position | GA |
---|---|---|---|
Noah Lander | Goalie | 3 | |
Total | 3 |
Coach: Ryan Rose
Penguin All Stars (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Parker Ferra | Player | 0 | 0 | 0 | 0 | |
Asher Ross | Player | 0 | 0 | 0 | 0 | |
Savannah Budziszewski-Boretsky | Player | 0 | 0 | 0 | 0 | |
Riley Wright | Player | 0 | 0 | 0 | 0 | |
16 | Alyx Hatajik | Player | 0 | 0 | 0 | 0 |
29 | Tyler Bartos | Player | 1 | 1 | 2 | 0 |
49 | DJ Culley | Player | 0 | 0 | 0 | 0 |
53 | Dominic Gladish | Player | 0 | 0 | 0 | 0 |
59 | Gavin Forbes | Player | 1 | 0 | 1 | 0 |
87 | Desi Sciulli | Player | 0 | 0 | 0 | 0 |
92 | Reid Shantz | Player | 0 | 1 | 1 | 0 |
Austin Hoffman | Player | 0 | 0 | 0 | 0 | |
94 | Hayden Ferra | Player | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | 0 |
Coach: Jeff Miller
# | Defense | Position | GA |
---|---|---|---|
Kamden Miller | Goalie | 6 | |
Total | 6 |
Coach: Jeff Miller
G
A
P
PIM
GA
6 | 2 |
0 | 2 |
6 | 4 |
1.5 | 0 |
3 | 6 |
Officials
- Referee
- Chris Liebers
- Harry Otley