Gremlins (4)Toe Dragons (1)
2 - 1Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Apr 5th, 2018 | 6:30 pm | Cadet | Spring 2018 |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Gremlins (4) | 2 | 0 | 0 | — | 2 | Win |
Toe Dragons (1) | 0 | 0 | 1 | — | 1 | Loss |
Gremlins (4)
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
8 | Adam Loper | Player | 0 | 0 | 0 |
11 | Brendan Shane | Goalie | 0 | 0 | 0 |
20 | Kieran Bair | Goalie | 0 | 0 | 0 |
12 | Anthony Venturella | Player | 0 | 0 | 0 |
2 | Ian Kobal | Player | 0 | 1 | 0 |
6 | Trenton Latakos | Player | 1 | 0 | 0 |
1 | David Kondraciuk | Player | 1 | 0 | 0 |
5 | Ryan Brick | Player | 0 | 0 | 0 |
10 | Burke Izzo | Player | 0 | 0 | 0 |
9 | Brandon Reese | Player | 0 | 0 | 0 |
4 | Dom Miller | Player | 0 | 0 | 0 |
7 | Jacob Trusky | Player | 0 | 0 | 0 |
3 | Morgan Kelley | Player | 0 | 0 | 0 |
16 | Luke Rose | Player | 0 | 0 | 1.5 |
Total | 2 | 1 | 1.5 |
Coach: Pat Brick
# | Defense | Position | GA |
---|---|---|---|
11 | Brendan Shane | Goalie | 1 |
Total | 1 |
Coach: Pat Brick
Toe Dragons (1)
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
2 | Gabriel Escalante | Player | 0 | 0 | 0 |
7 | Emily Kvortek | Player | 0 | 0 | 0 |
1 | Elliot Escalante | Player | 0 | 0 | 0 |
3 | Dave Kvortek | Player | 0 | 0 | 0 |
9 | Warren Godleski | Player | 1 | 0 | 0 |
6 | Nick Sommerer | Player | 0 | 0 | 0 |
10 | TJ Otley | Player | 0 | 0 | 0 |
12 | Nate Otley | Player | 0 | 0 | 0 |
11 | Ethan Spaid | Player | 0 | 0 | 0 |
8 | Max DeFlitch | Player | 0 | 0 | 0 |
5 | Drake Maguire | Player | 0 | 0 | 0 |
13 | Ian Otley | Player | 0 | 0 | 0 |
Total | 1 | 0 | 0 |
Coach: Rich Churchfield
# | Defense | Position | GA |
---|---|---|---|
20 | Kris Pizzella | Goalie | 2 |
Total | 2 |
Coach: Rich Churchfield
G
A
PIM
GA
2 | 1 |
1 | 0 |
1.5 | 0 |
1 | 2 |
Officials
- Referee
- Eric Umscheid
- Nick Fiore