Barracudas (4)Honey Badgers (3)
4 - 1Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Jul 1st, 2019 | 6:30 pm | Penguin | Summer 2019 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Barracudas (4) | 1 | 2 | 1 | 4 | Win |
Honey Badgers (3) | 0 | 1 | 0 | 1 | Loss |
Barracudas (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
2 | Zachary Bonicky | Player | 0 | 0 | 0 | 0 |
10 | Brody Dudas | Player | 0 | 0 | 0 | 0 |
9 | Paxton Simonson | Player | 0 | 1 | 1 | 0 |
6 | Konrad Wierzchowski | Player | 2 | 1 | 3 | 0 |
5 | Elijah Kijanka | Player | 0 | 0 | 0 | 0 |
3 | Lance Farringer | Player | 0 | 0 | 0 | 0 |
1 | Rylan Calabrese | Player | 1 | 0 | 1 | 0 |
Alex Hulton | Player | 0 | 0 | 0 | 0 | |
8 | Alexander Straley | Player | 0 | 0 | 0 | 0 |
Brendan Moore | Player | 0 | 0 | 0 | 0 | |
4 | Roman Sauter | Player | 0 | 0 | 0 | 0 |
7 | Riley Rovnak | Player | 1 | 1 | 2 | 0 |
Total | 4 | 3 | 7 | 0 |
Coach: Joe Bonicky
# | Defense | Position | GA |
---|---|---|---|
Ethan Kijanka | Goalie | 1 | |
Total | 1 |
Coach: Joe Bonicky
Honey Badgers (3)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
5 | Caleb Fancella | Player | 0 | 0 | 0 | 0 |
7 | Carter Beall | Player | 1 | 0 | 1 | 0 |
4 | Cole Hilbert | Player | 0 | 0 | 0 | 0 |
2 | Max Hilbert | Player | 0 | 0 | 0 | 0 |
9 | Dominic Porter | Player | 0 | 0 | 0 | 0 |
13 | Connor Meuser | Player | 0 | 0 | 0 | 0 |
Caleb Mastromonaco | Player | 0 | 0 | 0 | 0 | |
3 | Myles Matthews | Player | 0 | 0 | 0 | 0 |
Nicholas DeFilippo | Player | 0 | 0 | 0 | 0 | |
8 | Lucas Costa | Player | 0 | 0 | 0 | 0 |
12 | Josh Toy | Player | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 |
Coach: Rich Fancella
# | Defense | Position | GA |
---|---|---|---|
Alex Stiokis | Goalie | 4 | |
Total | 4 |
Coach: Rich Fancella
G
A
P
PIM
GA
4 | 1 |
3 | 0 |
7 | 1 |
0 | 0 |
1 | 4 |
Officials
- Referee
- David Kondraciuk
- Maurio Damiano