Arctic Fury (3)Red Hot Silly Peppers (4)
2 - 9Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Aug 10th, 2024 | 10:00 am | Penguin | Summer 2024 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Arctic Fury (3) | 0 | 1 | 1 | 2 | Loss |
Red Hot Silly Peppers (4) | 4 | 5 | 0 | 9 | Win |
Arctic Fury (3)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
8 | Ayden Keller | Player | 1 | 1 | 2 | 0 |
3 | Bodhi Baird | Player | 0 | 0 | 0 | 0 |
6 | Charlie DeMarco | Player | 1 | 0 | 1 | 0 |
9 | Finley Brandon | Player | 0 | 0 | 0 | 0 |
7 | Ian Panach | Player | 0 | 0 | 0 | 0 |
4 | Madison McMann | Player | 0 | 0 | 0 | 0 |
1 | Pascale Demarco | Player | 0 | 0 | 0 | 0 |
5 | Reed Marutiak | Player | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 3 | 0 |
# | Defense | Position | GA |
---|---|---|---|
Luca Palastro | Goalie | 9 | |
Total | 9 |
Red Hot Silly Peppers (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
4 | Phil Ritchie | Player | 0 | 0 | 0 | 0 |
6 | Alyssa Lewis | Player | 0 | 3 | 3 | 0 |
7 | Cole DiCocco | Player | 5 | 0 | 5 | 0 |
3 | Dempsey McIntyre | Player | 0 | 0 | 0 | 0 |
5 | Dylan Turka | Player | 0 | 0 | 0 | 0 |
1 | Luc Souply | Player | 0 | 0 | 0 | 0 |
8 | Roman Schubert | Player | 0 | 0 | 0 | 0 |
9 | Liam Burk | Player | 0 | 0 | 0 | 0 |
Cady Huffmyer | Goalie | 0 | 1 | 1 | 0 | |
Total | 5 | 4 | 9 | 0 |
# | Defense | Position | GA |
---|---|---|---|
Total | 0 |
G
A
P
PIM
GA
2 | 5 |
1 | 4 |
3 | 9 |
0 | 0 |
9 | 0 |
Officials
- Referee
- Jason McDermott