Red Hot Silly Peppers (4)Blue Banditz (1)
7 - 4Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Jul 20th, 2024 | 10:00 am | Penguin | Summer 2024 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Red Hot Silly Peppers (4) | 1 | 1 | 5 | 7 | Win |
Blue Banditz (1) | 0 | 2 | 2 | 4 | Loss |
Red Hot Silly Peppers (4)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Phil Ritchie | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alyssa Lewis | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole DiCocco | Player | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
3 | Dempsey McIntyre | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Dylan Turka | Player | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | Luc Souply | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Roman Schubert | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Liam Burk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Cady Huffmyer | Goalie | 0 | 0 | 0 | 4 | 0 | |
Total | 0 | 0 | 0 | 4 | 0 |
Blue Banditz (1)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
8 | Andrew Hahn | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Carson Hoover | Player | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2 | Charlie Materkowski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gregory Kozub | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Paige Kryzosiak | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Brennan | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Wyatt Crankshaw | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Grant Crankshaw | Goalie | 0 | 0 | 0 | 7 | 0 | |
Total | 0 | 0 | 0 | 7 | 0 |
G
A
P
PIM
H
SOG
SA
GA
SV
5 | 4 |
2 | 0 |
7 | 4 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 7 |
0 | 0 |
Officials
- Referee
- Jason McDermott