Arctic Fury (3)Blue Banditz (1)
2 - 8Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Jul 15th, 2024 | 7:30 pm | Penguin | Summer 2024 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Arctic Fury (3) | 0 | 0 | 2 | 2 | Loss |
Blue Banditz (1) | 3 | 1 | 4 | 8 | Win |
Arctic Fury (3)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
8 | Ayden Keller | Player | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Bodhi Baird | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Charlie DeMarco | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Finley Brandon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ian Panach | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Madison McMann | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Pascale Demarco | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Reed Marutiak | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Luca Palastro | Goalie | 0 | 0 | 0 | 8 | 0 | |
Total | 0 | 0 | 0 | 8 | 0 |
Blue Banditz (1)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
8 | Andrew Hahn | Player | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
1 | Carson Hoover | Player | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
2 | Charlie Materkowski | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gregory Kozub | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Paige Kryzosiak | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Brennan | Player | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
7 | Wyatt Crankshaw | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 5 | 13 | 2 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Grant Crankshaw | Goalie | 0 | 0 | 0 | 2 | 0 | |
Total | 0 | 0 | 0 | 2 | 0 |
G
A
P
PIM
H
SOG
SA
GA
SV
2 | 8 |
1 | 5 |
3 | 13 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 2 |
0 | 0 |
Officials
- Referee
- Ethan Budziszewski