Beat Box Blueberries (2)Penguin Yellow (4)
5 - 2Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Apr 22nd, 2024 | 7:30 pm | Penguin | Spring 2024 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Beat Box Blueberries (2) | 2 | 2 | 1 | 5 | Win |
Penguin Yellow (4) | 1 | 0 | 1 | 2 | Loss |
Beat Box Blueberries (2)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elisey Ryzhkov | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mason Merriman | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Declan Altman | Player | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Tate Atwood | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Fuge | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gregory Kozub | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ayden Keller | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Charlie DeMarco | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Geno Woy | Goalie | 0 | 0 | 0 | 1 | 0 | |
Total | 0 | 0 | 0 | 1 | 0 |
Penguin Yellow (4)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Roman Schubert | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | John Sheline | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Macklin Minteer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Grant Crankshaw | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Wyatt Crankshaw | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jace Jordan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andrew Hahn | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Finley Brandon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Phil Ritchie | Goalie | 0 | 0 | 0 | 5 | 0 | |
Total | 0 | 0 | 0 | 5 | 0 |
G
A
P
PIM
H
SOG
SA
GA
SV
5 | 2 |
0 | 0 |
5 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 5 |
0 | 0 |
Officials
- Referee
- Ethan Budziszewski