Penguin Green (3)Bubble Gum Bombers (1)
4 - 6Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Apr 22nd, 2024 | 6:30 pm | Penguin | Spring 2024 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Penguin Green (3) | 1 | 3 | 0 | 4 | Loss |
Bubble Gum Bombers (1) | 2 | 2 | 2 | 6 | Win |
Penguin Green (3)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ronin Harris | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Maximus Batis | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Jack Petruzzi | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Declan Foster | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dante Rosa | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ian Panach | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tyler Brennan | Player | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
9 | Liam Burk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Noah Benson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Luca Palastro | Goalie | 0 | 0 | 0 | 6 | 0 | |
Total | 0 | 0 | 0 | 6 | 0 |
Bubble Gum Bombers (1)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno Haskins | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mickey Harvey | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Luc Souply | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dempsey McIntyre | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Carson Hoover | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Oliver Hatajik | Player | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Owen Reichert | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Glenn Stotler | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cole DiCocco | Player | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Eugene Taylor | Goalie | 0 | 0 | 0 | 4 | 0 | |
Total | 0 | 0 | 0 | 4 | 0 |
G
A
P
PIM
H
SOG
SA
GA
SV
4 | 6 |
1 | 1 |
5 | 7 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 4 |
0 | 0 |
Officials
- Referee
- Ethan Budziszewski