Bubble Gum Bombers (1)Penguin Yellow (4)
5 - 4Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Apr 15th, 2024 | 6:30 pm | Penguin | Spring 2024 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Bubble Gum Bombers (1) | 2 | 0 | 3 | 5 | Win |
Penguin Yellow (4) | 0 | 1 | 3 | 4 | Loss |
Bubble Gum Bombers (1)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
1 | Bruno Haskins | Player | 0 | 0 | 0 | 0 |
2 | Mickey Harvey | Player | 0 | 0 | 0 | 0 |
3 | Luc Souply | Player | 0 | 2 | 2 | 0 |
4 | Dempsey McIntyre | Player | 0 | 0 | 0 | 0 |
5 | Carson Hoover | Player | 2 | 0 | 2 | 0 |
6 | Oliver Hatajik | Player | 0 | 0 | 0 | 0 |
7 | Owen Reichert | Player | 0 | 0 | 0 | 0 |
8 | Glenn Stotler | Player | 1 | 0 | 1 | 0 |
10 | Cole DiCocco | Player | 2 | 0 | 2 | 1.5 |
Total | 5 | 2 | 7 | 1.5 |
Coach: Rob Johnson
# | Defense | Position | GA |
---|---|---|---|
Eugene Taylor | Goalie | 5 | |
Total | 5 |
Coach: Rob Johnson
Penguin Yellow (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Roman Schubert | Player | 0 | 0 | 0 | 0 | |
1 | John Sheline | Player | 2 | 0 | 2 | 0 |
2 | Macklin Minteer | Player | 0 | 0 | 0 | 0 |
3 | Grant Crankshaw | Player | 0 | 0 | 0 | 0 |
5 | Wyatt Crankshaw | Player | 0 | 0 | 0 | 0 |
7 | Jace Jordan | Player | 0 | 0 | 0 | 0 |
8 | Andrew Hahn | Player | 0 | 0 | 0 | 1 |
9 | Finley Brandon | Player | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 2 | 1 |
Coach: Bill Crankshaw
# | Defense | Position | GA |
---|---|---|---|
Phil Ritchie | Goalie | 5 | |
Total | 5 |
Coach: Bill Crankshaw
G
A
P
PIM
GA
5 | 2 |
2 | 0 |
7 | 2 |
1.5 | 1 |
5 | 5 |
Officials
- Referee
- Ethan Budziszewski