Penguin Yellow (4)Penguin Green (3)
2 - 8Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Mar 11th, 2024 | 7:30 pm | Penguin | Spring 2024 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Penguin Yellow (4) | 0 | 1 | 1 | 2 | Loss |
Penguin Green (3) | 2 | 3 | 3 | 8 | Win |
Penguin Yellow (4)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Hahn | Player | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Wyatt Crankshaw | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grant Crankshaw | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roman Schubert | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finley Brandon | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jace Jordan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Sheline | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Macklin Minteer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Coach: Bill Crankshaw
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Phil Ritchie | Goalie | 0 | 0 | 0 | 8 | 0 | |
Total | 0 | 0 | 0 | 8 | 0 |
Coach: Bill Crankshaw
Penguin Green (3)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Liam Burk | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maximus Batis | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Panach | Player | 3 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | |
Dante Rosa | Player | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Declan Foster | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Petruzzi | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noah Benson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ronin Harris | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Brennan | Player | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 0 | 7 | 1.5 | 0 | 0 | 0 | 0 |
Coach: Joel Panach
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Luca Palastro | Goalie | 0 | 0 | 0 | 2 | 0 | |
Total | 0 | 0 | 0 | 2 | 0 |
Coach: Joel Panach
G
A
P
PIM
H
SOG
SA
GA
SV
2 | 7 |
0 | 0 |
2 | 7 |
0 | 1.5 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 2 |
0 | 0 |
Officials
- Referee
- Ethan Budziszewski