Red Rebellion (1)View-Tang Clan (3)
2 - 1Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Oct 21st, 2023 | 3:00 pm | Cadet | Fall 2023 |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Red Rebellion (1) | 0 | 0 | 1 | 1 | 2 | Win |
View-Tang Clan (3) | 1 | 0 | 0 | 0 | 1 | Overtime loss |
Red Rebellion (1)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Brody Dudas | Player | 0 | 0 | 0 | 0 | |
Dominic Porter | Player | 0 | 0 | 0 | 0 | |
Kamden Miller | Player | 0 | 0 | 0 | 0 | |
Lincoln Woy | Player | 0 | 0 | 0 | 0 | |
Lucas Stephans | Player | 0 | 0 | 0 | 0 | |
Tommy Tuskan | Player | 1 | 0 | 1 | 1 | |
Tyler Brenner | Player | 0 | 0 | 0 | 0 | |
Dante Coppolella | Player | 0 | 0 | 0 | 1 | |
Deluca Coppolella | Player | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 1 | 2 |
# | Defense | Position | GA |
---|---|---|---|
Dexter Cummings | Goalie | 1 | |
Total | 1 |
View-Tang Clan (3)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
Avin Keller | Player | 0 | 0 | 0 | 0 | |
Chase Rearic | Player | 0 | 0 | 0 | 0 | |
Fritz Soxman | Player | 0 | 0 | 0 | 0 | |
Jake Carney | Player | 0 | 0 | 0 | 0 | |
Malcolm McGinley | Player | 0 | 0 | 0 | 0 | |
Penelope Stotler | Player | 0 | 1 | 1 | 0 | |
Troy Soxman | Player | 0 | 0 | 0 | 0 | |
Wolfgang Schweitzer | Player | 0 | 0 | 0 | 0 | |
Austyn Malloy | Player | 1 | 0 | 1 | 0 | |
Total | 1 | 1 | 2 | 0 |
# | Defense | Position | GA |
---|---|---|---|
Mason Artman | Goalie | 1 | |
Total | 1 |
G
A
P
PIM
GA
1 | 1 |
0 | 1 |
1 | 2 |
2 | 0 |
1 | 1 |
Officials
- Referee
- Eric Umscheid