Beaver Purple (2)Beaver Red (1)
3 - 6Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Sep 26th, 2023 | 7:30 pm | Beaver | Fall 2023 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Beaver Purple (2) | 1 | 1 | 1 | 3 | Loss |
Beaver Red (1) | 1 | 3 | 2 | 6 | Win |
Beaver Purple (2)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
13 | Brayden Troutman | Player | 2 | 0 | 2 | 0 |
17 | Caleb Fancella | Player | 0 | 0 | 0 | 0 |
Grayson Ehrlich | Player | 0 | 0 | 0 | 0 | |
16 | John Dudley | Player | 0 | 0 | 0 | 0 |
11 | Michael Zendarski | Player | 0 | 1 | 1 | 0 |
19 | Noah Bushman | Player | 0 | 0 | 0 | 0 |
12 | Ryan Panach | Player | 1 | 0 | 1 | 1 |
15 | Xavier Santiago | Player | 0 | 1 | 1 | 0 |
14 | Lucas Stephans | Player | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 5 | 1 |
# | Defense | Position | GA |
---|---|---|---|
Ryan Martin | Goalie | 6 | |
Total | 6 |
Beaver Red (1)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
12 | Colten Jackson | Player | 0 | 0 | 0 | 0 |
18 | Corbin Zeiner | Player | 0 | 0 | 0 | 0 |
13 | Evan Lingo | Player | 0 | 0 | 0 | 0 |
17 | Gabe DelSignore | Player | 0 | 0 | 0 | 1 |
14 | Jake Slagel | Player | 1 | 0 | 1 | 0 |
15 | Karcher Immekus | Player | 0 | 0 | 0 | 0 |
16 | Lincoln Woy | Player | 1 | 0 | 1 | 0 |
11 | Owen Luptak | Player | 3 | 1 | 4 | 2 |
Total | 5 | 1 | 6 | 3 |
# | Defense | Position | GA |
---|---|---|---|
Dominic Porter | Goalie | 3 | |
Total | 3 |
G
A
P
PIM
GA
3 | 5 |
2 | 1 |
5 | 6 |
1 | 3 |
6 | 3 |
Officials
- Referee
- Eric Umscheid