Penguin Orange (4)Penguin Purple (2)
3 - 8Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Oct 30th, 2023 | 6:30 pm | Penguin | Fall 2023 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Penguin Orange (4) | 0 | 2 | 1 | 3 | Loss |
Penguin Purple (2) | 2 | 2 | 4 | 8 | Win |
Penguin Orange (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
4 | Tommy Grosko | Player | 0 | 1 | 1 | 0 |
7 | Camden Swantek | Player | 1 | 0 | 1 | 0 |
9 | Charlie DeMarco | Player | 0 | 0 | 0 | 0 |
3 | Dylan Turka | Player | 0 | 0 | 0 | 0 |
6 | Jude Zed | Player | 1 | 0 | 1 | 0 |
5 | Kayden Renko | Player | 1 | 2 | 3 | 1 |
2 | Max Synan | Player | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 6 | 1 |
# | Defense | Position | GA |
---|---|---|---|
Geno Woy | Goalie | 8 | |
Total | 8 |
Penguin Purple (2)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
4 | Dante Rosa | Player | 0 | 0 | 0 | 0 |
7 | Andrew Quaglieri | Player | 3 | 1 | 4 | 1 |
5 | Annabel Freyer | Player | 0 | 0 | 0 | 0 |
10 | Jace Foglia | Player | 0 | 0 | 0 | 0 |
9 | James McMann | Player | 3 | 1 | 4 | 1 |
2 | Maximus Batis | Player | 0 | 0 | 0 | 0 |
6 | Noah McClafferty | Player | 0 | 0 | 0 | 0 |
8 | Ryan Panach | Player | 2 | 1 | 3 | 1 |
Total | 8 | 3 | 11 | 3 |
# | Defense | Position | GA |
---|---|---|---|
Mason Adzima | Player | 3 | |
Total | 3 |
G
A
P
PIM
GA
3 | 8 |
3 | 3 |
6 | 11 |
1 | 3 |
8 | 3 |
Officials
- Referee
- Ethan Budziszewski