Penguin Red (1)Penguin Orange (4)
8 - 1Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Oct 21st, 2023 | 11:00 am | Penguin | Fall 2023 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Penguin Red (1) | 3 | 2 | 3 | 8 | Win |
Penguin Orange (4) | 0 | 1 | 0 | 1 | Loss |
Penguin Red (1)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
9 | Ayden Keller | Player | 2 | 2 | 4 | 0 |
4 | Carson Hoover | Player | 0 | 0 | 0 | 0 |
8 | Cole DiCocco | Player | 0 | 0 | 0 | 0 |
7 | Finley Brandon | Player | 0 | 2 | 2 | 0 |
6 | Luke Steinsdoerfer | Player | 1 | 0 | 1 | 0 |
2 | Owen Reichert | Player | 0 | 1 | 1 | 0 |
5 | Tyler Brennan | Player | 5 | 1 | 6 | 0 |
Total | 8 | 6 | 14 | 0 |
# | Defense | Position | GA |
---|---|---|---|
Declan Altman | Goalie | 1 | |
Total | 1 |
Penguin Orange (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
7 | Camden Swantek | Player | 0 | 0 | 0 | 0 |
9 | Charlie DeMarco | Player | 0 | 1 | 1 | 0 |
3 | Dylan Turka | Player | 0 | 0 | 0 | 0 |
6 | Jude Zed | Player | 0 | 0 | 0 | 0 |
5 | Kayden Renko | Player | 0 | 0 | 0 | 0 |
2 | Max Synan | Player | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 0 |
# | Defense | Position | GA |
---|---|---|---|
4 | Tommy Grosko | Player | 8 |
Total | 8 |
G
A
P
PIM
GA
8 | 0 |
6 | 1 |
14 | 1 |
0 | 0 |
1 | 8 |