Penguin Red (1)Penguin Purple (2)
6 - 1Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Oct 9th, 2023 | 6:30 pm | Penguin | Fall 2023 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Penguin Red (1) | 1 | 2 | 3 | 6 | Win |
Penguin Purple (2) | 1 | 0 | 0 | 1 | Loss |
Penguin Red (1)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
9 | Ayden Keller | Player | 2 | 1 | 3 | 0 |
4 | Carson Hoover | Player | 0 | 0 | 0 | 0 |
8 | Cole DiCocco | Player | 0 | 0 | 0 | 0 |
7 | Finley Brandon | Player | 1 | 0 | 1 | 0 |
6 | Luke Steinsdoerfer | Player | 0 | 1 | 1 | 2 |
2 | Owen Reichert | Player | 0 | 0 | 0 | 0 |
5 | Tyler Brennan | Player | 3 | 0 | 3 | 0 |
Total | 6 | 2 | 8 | 2 |
# | Defense | Position | GA |
---|---|---|---|
Declan Altman | Goalie | 1 | |
Total | 1 |
Penguin Purple (2)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
4 | Dante Rosa | Player | 0 | 0 | 0 | 0 |
7 | Andrew Quaglieri | Player | 0 | 0 | 0 | 0 |
5 | Annabel Freyer | Player | 0 | 0 | 0 | 0 |
10 | Jace Foglia | Player | 0 | 0 | 0 | 0 |
9 | James McMann | Player | 0 | 0 | 0 | 0 |
2 | Maximus Batis | Player | 0 | 0 | 0 | 0 |
6 | Noah McClafferty | Player | 0 | 0 | 0 | 0 |
8 | Ryan Panach | Player | 1 | 0 | 1 | 2 |
Total | 1 | 0 | 1 | 2 |
# | Defense | Position | GA |
---|---|---|---|
Mason Adzima | Player | 6 | |
Total | 6 |
G
A
P
PIM
GA
6 | 1 |
2 | 0 |
8 | 1 |
2 | 2 |
1 | 6 |
Officials
- Referee
- Ethan Budziszewski