Penguin Red (1)Penguin Blue (2)
6:30 pmPreview |
Preview
Penguin Finals Game 1 of 3
Details
Date | Time | League | Season |
---|---|---|---|
Aug 21st, 2023 | 6:30 pm | Penguin | Summer 2023 |
Penguin Red (1)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
3 | Declan Altman | Player | 0 | 0 | 0 | 0 |
6 | Grant Crankshaw | Goalie | 0 | 0 | 0 | 0 |
7 | Ivan Donahey | Player | 0 | 0 | 0 | 0 |
4 | Alexis Ferguson | Player | 0 | 0 | 0 | 0 |
7 | Wyatt Crankshaw | Player | 0 | 0 | 0 | 0 |
7 | Andrew Quaglieri | Player | 0 | 0 | 0 | 0 |
7 | Cole DiCocco | Player | 0 | 0 | 0 | 0 |
8 | Dominic Verratti | Player | 0 | 0 | 0 | 0 |
7 | Krue Immekus | Player | 0 | 0 | 0 | 0 |
6 | Luke Steinsdoerfer | Player | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Coach: Rob Johnson
# | Defense | Position | GA |
---|---|---|---|
Bailee Farkas | Goalie | 0 | |
Total | 0 |
Coach: Rob Johnson
Penguin Blue (2)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
4 | Madison McMann | Player | 0 | 0 | 0 | 0 |
Carter Woy | Player | 0 | 0 | 0 | 0 | |
1 | Alex Rogers | Player | 0 | 0 | 0 | 0 |
3 | Owen Reichert | Player | 0 | 0 | 0 | 0 |
2 | Luca Palastro | Goalie | 0 | 0 | 0 | 0 |
4 | Angelo Smith | Player | 0 | 0 | 0 | 0 |
5 | Evan Carlini | Player | 0 | 0 | 0 | 0 |
3 | Mason Adzima | Goalie | 0 | 0 | 0 | 0 |
8 | Zeke McElroy | Player | 0 | 0 | 0 | 0 |
9 | Liam Burk | Player | 0 | 0 | 0 | 0 |
9 | James McMann | Player | 0 | 0 | 0 | 0 |
6 | Noah McClafferty | Player | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Coach: Jason McMann
# | Defense | Position | GA |
---|---|---|---|
Geno Woy | Goalie | 0 | |
Total | 0 |
Coach: Jason McMann