Cadet Blue (2)Cadet White (1)
2 - 3Full Time |
Recap
Cadet Blue #4 Ejected per 3 Penalties
Details
Date | Time | League | Season |
---|---|---|---|
Aug 9th, 2023 | 8:30 pm | Cadet | Summer 2023 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Cadet Blue (2) | 0 | 1 | 1 | 2 | Loss |
Cadet White (1) | 0 | 1 | 2 | 3 | Win |
Cadet Blue (2)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
1 | Adam Adzima | Player | 0 | 0 | 0 | 0 |
11 | Brody Dudas | Player | 0 | 0 | 0 | 0 |
4 | Caleb Sonafelt | Player | 0 | 0 | 0 | 3 |
5 | Cayde Schoonover | Player | 0 | 0 | 0 | 0 |
10 | Dante Coppolella | Player | 1 | 0 | 1 | 1 |
2 | Jake Slagel | Player | 0 | 0 | 0 | 0 |
6 | Jesse Truman | Player | 0 | 0 | 0 | 0 |
7 | Joseph Slagel | Player | 0 | 0 | 0 | 0 |
8 | Kamden Miller | Player | 0 | 0 | 0 | 0 |
3 | Tyler Brenner | Player | 1 | 0 | 1 | 0 |
Total | 2 | 0 | 2 | 4 |
# | Defense | Position | GA |
---|---|---|---|
Dexter Cummings | Goalie | 3 | |
Total | 3 |
Cadet White (1)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
5 | Caleb Fancella | Player | 0 | 0 | 0 | 0 |
9 | Cullin Schantz | Player | 0 | 0 | 0 | 0 |
6 | Ian Berdik | Player | 1 | 0 | 1 | 0 |
Ian Simmers | Player | 0 | 0 | 0 | 0 | |
7 | James Wissman | Player | 0 | 0 | 0 | 0 |
1 | Lucas Costa | Player | 0 | 1 | 1 | 0 |
3 | Macin DeFazio | Player | 2 | 0 | 2 | 0 |
8 | Paxton Simonson | Player | 0 | 0 | 0 | 0 |
2 | Reid Schantz | Player | 0 | 1 | 1 | 0 |
10 | Wolfgang Schweitzer | Player | 0 | 1 | 1 | 0 |
Total | 3 | 3 | 6 | 0 |
# | Defense | Position | GA |
---|---|---|---|
Ethan Herr | Goalie | 2 | |
Total | 2 |
G
A
P
PIM
GA
2 | 3 |
0 | 3 |
2 | 6 |
4 | 0 |
3 | 2 |