Cadet White (1)Cadet Gray (3)
3 - 2Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Jul 26th, 2023 | 8:30 pm | Cadet | Summer 2023 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Cadet White (1) | 0 | 2 | 1 | 3 | Win |
Cadet Gray (3) | 0 | 1 | 1 | 2 | Loss |
Cadet White (1)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
5 | Caleb Fancella | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cullin Schantz | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ian Berdik | Player | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 |
Ian Simmers | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | James Wissman | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Lucas Costa | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Macin DeFazio | Player | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Paxton Simonson | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Reid Schantz | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Wolfgang Schweitzer | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 4 | 1.5 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Ethan Herr | Goalie | 0 | 0 | 0 | 2 | 0 | |
Total | 0 | 0 | 0 | 2 | 0 |
Cadet Gray (3)
# | Offense | Position | G | A | P | PIM | H | SOG | SA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Avin Keller | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Caden Dunnivan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Colby Muller | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dominic Porter | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ellie Jarrett | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hunton Schuelke | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jacob Rose | Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Kwahn Walter | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Malcolm McGinley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zachary Weiland | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tommy Tuskan | Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | H | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|
Aaden Budziszewski | Goalie | 0 | 0 | 0 | 3 | 0 | |
Total | 0 | 0 | 0 | 3 | 0 |
G
A
P
PIM
H
SOG
SA
GA
SV
3 | 2 |
1 | 1 |
4 | 3 |
1.5 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 3 |
0 | 0 |