Patrick Stars (4)Beaver Blue (3)
1 - 2Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Apr 25th, 2023 | 6:30 pm | Beaver | Spring 2023 |
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Patrick Stars (4) | 1 | 0 | 0 | 0 | 1 | Overtime loss |
Beaver Blue (3) | 0 | 0 | 1 | 1 | 2 | Win |
Patrick Stars (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
4 | Alec McCall | Player | 0 | 0 | 0 | 0 |
7 | Caleb Fancella | Player | 0 | 0 | 0 | 0 |
11 | Camden Sadler | Player | 0 | 0 | 0 | 0 |
5 | Colten Jackson | Player | 0 | 0 | 0 | 1.5 |
8 | Gabe DelSignore | Player | 0 | 0 | 0 | 0 |
2 | Grayson Ehrlich | Player | 1 | 0 | 1 | 1.5 |
10 | John Dudley | Player | 0 | 0 | 0 | 0 |
9 | Lucas Burk | Player | 0 | 0 | 0 | 0 |
6 | Nicholas DeFilippo | Player | 0 | 0 | 0 | 0 |
1 | Rocco Geppert | Player | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 3 |
Coach: Mitch Del Signore
# | Defense | Position | GA |
---|---|---|---|
Luke Steinsdoerfer | Goalie | 1 | |
Total | 1 |
Coach: Mitch Del Signore
Beaver Blue (3)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
10 | Corbin Zeiner | Player | 0 | 0 | 0 | 0 |
1 | Daniel Parsons | Player | 0 | 0 | 0 | 0 |
3 | Elijah Kijanka | Player | 0 | 0 | 0 | 0 |
4 | Ethan Kijanka | Player | 0 | 0 | 0 | 0 |
5 | Evie Keller | Player | 0 | 0 | 0 | 0 |
6 | Finnegan Beal | Player | 0 | 0 | 0 | 0 |
9 | Jackson Toy | Player | 1 | 0 | 1 | 1.5 |
2 | Jonah Wissman | Player | 0 | 1 | 1 | 0 |
8 | Michael Zendarski | Player | 0 | 0 | 0 | 0 |
7 | Oliver Beal | Player | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 1.5 |
Coach: Jim Wissman
# | Defense | Position | GA |
---|---|---|---|
Lincoln Woy | Goalie | 1 | |
Total | 1 |
Coach: Jim Wissman
G
A
P
PIM
GA
1 | 1 |
0 | 1 |
1 | 2 |
3 | 1.5 |
1 | 1 |