Penguin Green (4)The Yetis (1)
7 - 11Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Apr 24th, 2023 | 7:30 pm | Penguin | Spring 2023 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Penguin Green (4) | 2 | 2 | 3 | 7 | Loss |
The Yetis (1) | 1 | 6 | 4 | 11 | Win |
Penguin Green (4)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
3 | Annabel Freyer | Player | 1 | 0 | 1 | 0 |
4 | August Fate | Player | 0 | 0 | 0 | 0 |
1 | Christopher Ritz | Player | 0 | 0 | 0 | 0 |
8 | Liam Burk | Player | 0 | 0 | 0 | 0 |
5 | Krue Immekus | Player | 1 | 0 | 1 | 0 |
7 | Tyler Brennan | Player | 4 | 1 | 5 | 0 |
6 | Wyatt Crankshaw | Player | 0 | 0 | 0 | 0 |
9 | Connor Kress | Player | 0 | 1 | 1 | 0 |
2 | Grant Crankshaw | Player | 0 | 0 | 0 | 0 |
Total | 6 | 2 | 8 | 0 |
Coach: Jason Fate
# | Defense | Position | GA |
---|---|---|---|
Bailee Farkas | Goalie | 11 | |
Total | 11 |
Coach: Jason Fate
The Yetis (1)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
3 | Andrew Hahn | Player | 0 | 0 | 0 | 0 |
4 | Evan Carlini | Player | 1 | 0 | 1 | 0 |
5 | Ian Panach | Player | 0 | 0 | 0 | 0 |
9 | James McMann | Player | 5 | 1 | 6 | 0 |
6 | Lily Luptak | Player | 0 | 0 | 0 | 0 |
1 | Mason Merriman | Player | 0 | 0 | 0 | 0 |
7 | Matthew Bruckner | Player | 4 | 0 | 4 | 1.5 |
8 | Ryan Panach | Player | 1 | 0 | 1 | 1.5 |
Total | 11 | 1 | 12 | 3 |
Coach: Jason McMann
# | Defense | Position | GA |
---|---|---|---|
Geno Woy | Goalie | 7 | |
Total | 7 |
Coach: Jason McMann
G
A
P
PIM
GA
6 | 11 |
2 | 1 |
8 | 12 |
0 | 3 |
11 | 7 |