Penguin Pink (3)The Yetis (1)
1 - 7Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
Apr 3rd, 2023 | 7:30 pm | Penguin | Spring 2023 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Penguin Pink (3) | 0 | 0 | 1 | 1 | Loss |
The Yetis (1) | 1 | 3 | 3 | 7 | Win |
Penguin Pink (3)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
2 | Connor Fancella | Goalie | 0 | 0 | 0 | 0 |
8 | Andrew Quaglieri | Player | 1 | 0 | 1 | 0 |
1 | Angelo Smith | Player | 0 | 0 | 0 | 0 |
11 | Camden Sadler | Player | 0 | 0 | 0 | 3 |
7 | Cameron DiMascio | Player | 0 | 0 | 0 | 0 |
3 | Cole DiCocco | Player | 0 | 0 | 0 | 0 |
4 | Glenn Stotler | Player | 0 | 0 | 0 | 0 |
5 | Maximus Batis | Player | 0 | 0 | 0 | 0 |
9 | Roman Schubert | Player | 0 | 0 | 0 | 0 |
6 | Nicholas Nickleach | Player | 0 | 1 | 1 | 0 |
Total | 1 | 1 | 2 | 3 |
Coach: Rob Johnson
# | Defense | Position | GA |
---|---|---|---|
Luke Steinsdoerfer | Goalie | 0 | |
Total | 0 |
Coach: Rob Johnson
The Yetis (1)
# | Offense | Position | G | A | P | PIM |
---|---|---|---|---|---|---|
3 | Andrew Hahn | Player | 0 | 1 | 1 | 0 |
4 | Evan Carlini | Player | 4 | 0 | 4 | 0 |
5 | Ian Panach | Player | 0 | 0 | 0 | 0 |
9 | James McMann | Player | 3 | 2 | 5 | 1.5 |
6 | Lily Luptak | Player | 0 | 0 | 0 | 0 |
1 | Mason Merriman | Player | 0 | 0 | 0 | 0 |
7 | Matthew Bruckner | Player | 0 | 0 | 0 | 0 |
8 | Ryan Panach | Player | 0 | 4 | 4 | 1.5 |
Total | 7 | 7 | 14 | 3 |
Coach: Jason McMann
# | Defense | Position | GA |
---|---|---|---|
Geno Woy | Goalie | 1 | |
Total | 1 |
Coach: Jason McMann
G
A
P
PIM
GA
1 | 7 |
1 | 7 |
2 | 14 |
3 | 3 |
0 | 1 |
Officials
- Referee
- Ethan Budziszewski